Germany 5 euro Subtropical Zone


Attribute von Münzen
Region | DEU |
---|---|
Denomination | 5 euro |
Krause number | UC# 210 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.3 mm |
diameter | 27.25 mm |
weight | 9 g |
Vorderseite:

Coat of arms
Star
Creators:
Stefanie Radtke
2018
5 EURO
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Animals
Nature
Creators:
Patrick Niesel
SUBTROPISCHE ZONE
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Germany 5 euro Subtropical Zone 2018 J Unc | 2018 | J | Germany, Hamburg | 600000 | Unc | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 J Proof | 2018 | J | Germany, Hamburg | 80000 | Proof | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 G Unc | 2018 | G | Germany, Karlsruhe | 600000 | Unc | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 G Proof | 2018 | G | Germany, Karlsruhe | 80000 | Proof | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 F Unc | 2018 | F | Germany, Stuttgart | 600000 | Unc | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 F Proof | 2018 | F | Germany, Stuttgart | 80000 | Proof | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 D Unc | 2018 | D | Germany, Munich | 600000 | Unc | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 D Proof | 2018 | D | Germany, Munich | 80000 | Proof | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 A Unc | 2018 | A | Germany, Berlin | 600000 | Unc | Wert(USD) |
Germany 5 euro Subtropical Zone 2018 A Proof | 2018 | A | Germany, Berlin | 80000 | Proof | Wert(USD) |
Erkennungsprotokolle


Benutzer: J***e
IP: 38.***.174
Netzwerk: WIFI
Region: US
Gerät: Redmi-M2101K7BG
Zeit: 2025-03-31 09:47:16


Benutzer: 2****G
IP: 104.***.224
Netzwerk: WIFI
Region: BR
Gerät: samsung-SM-M205M
Zeit: 2025-03-31 09:50:23


Benutzer: R***z
IP: 108.***.29
Netzwerk: 4G
Region: US
Gerät: motorola-motogplay-2024
Zeit: 2025-03-31 09:46:32


Benutzer: S***a
IP: 98.***.81
Netzwerk: WIFI
Region: US
Gerät: samsung-SM-S711U
Zeit: 2025-03-31 09:39:05


Benutzer: X****e
IP: 179.***.14
Netzwerk: WIFI
Region: BR
Gerät: Redmi-23021RAAEG
Zeit: 2025-03-31 09:41:13