Germany 5 euro Polar Zone


Attribute von Münzen
| Region | DEU |
|---|---|
| Denomination | 5 euro |
| Krause number | UC# 235 |
| Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
| thickness | 2.3 mm |
| diameter | 27.25 mm |
| weight | 9 g |
Vorderseite:

Coat of arms
Creators:
Stefanie Radtke
2021
5 EURO
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Geography
Creators:
Natalie Tekampe (NT)
NT
POLARE ZONE
Liste der Münzvarianten
| Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
|---|---|---|---|---|---|---|
| Germany 5 euro Polar Zone 2021 J Unc | 2021 | J | Germany, Hamburg | 600000 | Unc | Wert(USD) |
| Germany 5 euro Polar Zone 2021 J Proof | 2021 | J | Germany, Hamburg | 80000 | Proof | Wert(USD) |
| Germany 5 euro Polar Zone 2021 G Unc | 2021 | G | Germany, Karlsruhe | 600000 | Unc | Wert(USD) |
| Germany 5 euro Polar Zone 2021 G Proof | 2021 | G | Germany, Karlsruhe | 80000 | Proof | Wert(USD) |
| Germany 5 euro Polar Zone 2021 F Unc | 2021 | F | Germany, Stuttgart | 600000 | Unc | Wert(USD) |
| Germany 5 euro Polar Zone 2021 F Proof | 2021 | F | Germany, Stuttgart | 80000 | Proof | Wert(USD) |
| Germany 5 euro Polar Zone 2021 D Unc | 2021 | D | Germany, Munich | 600000 | Unc | Wert(USD) |
| Germany 5 euro Polar Zone 2021 D Proof | 2021 | D | Germany, Munich | 80000 | Proof | Wert(USD) |
| Germany 5 euro Polar Zone 2021 A Unc | 2021 | A | Germany, Berlin | 600000 | Unc | Wert(USD) |
| Germany 5 euro Polar Zone 2021 A Proof | 2021 | A | Germany, Berlin | 80000 | Proof | Wert(USD) |
Erkennungsprotokolle


Zahlen sie aus US
Zeit: 2025-03-31 09:37:20


Zahlen sie aus US
Zeit: 2025-03-31 09:47:56


Zahlen sie aus BR
Zeit: 2025-03-31 09:39:46


Zahlen sie aus US
Zeit: 2025-03-31 09:47:16


Zahlen sie aus CA
Zeit: 2025-03-31 09:53:02












