Germany 10 euro 2006 World Football Cup Germany


Attribute von Münzen
Melt Value | $20.37 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 229 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Vorderseite:

Coat of arms
Star
Creators:
Erich Ott
10 EURO
2004
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Event
Football
Geography
Creators:
Lucia Maria Hardegen
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2004 J Unc | 2004 | J | Germany, Hamburg | 800000 | Unc | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 J Proof | 2004 | J | Germany, Hamburg | 80000 | Proof | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 G Unc | 2004 | G | Germany, Karlsruhe | 800000 | Unc | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 G Proof | 2004 | G | Germany, Karlsruhe | 80000 | Proof | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 F Unc | 2004 | F | Germany, Stuttgart | 800000 | Unc | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 F Proof | 2004 | F | Germany, Stuttgart | 80000 | Proof | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 D Unc | 2004 | D | Germany, Munich | 800000 | Unc | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 D Proof | 2004 | D | Germany, Munich | 80000 | Proof | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 A Unc | 2004 | A | Germany, Berlin | 800000 | Unc | Wert(USD) |
Germany 10 euro World Football Cup Germany 2004 A Proof | 2004 | A | Germany, Berlin | 80000 | Proof | Wert(USD) |
Erkennungsprotokolle


Benutzer: S***B
IP: 172.***.54
Netzwerk: 5G
Region: US
Gerät: motorola-motog5G-2024
Zeit: 2025-03-31 09:49:05


Benutzer: 8****0
IP: 189.***.215
Netzwerk: WIFI
Region: US
Gerät: samsung-SM-A057M
Zeit: 2025-03-31 09:48:48


Benutzer: T***r
IP: 107.***.67
Netzwerk: WWAN
Region: US
Gerät: iPhone 13
Zeit: 2025-03-31 09:37:24


Benutzer: k****x
IP: 152.***.185
Netzwerk: 4G
Region: US
Gerät: samsung-SM-G715U1
Zeit: 2025-03-31 09:40:44


Benutzer: t****L
IP: 104.***.224
Netzwerk: WIFI
Region: BR
Gerät: samsung-SM-M205M
Zeit: 2025-03-31 09:38:13