Germany 10 euro FIFA World Cup 2006


Attribute von Münzen
Melt Price | $19.65 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 243 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Vorderseite:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2005
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Event
Football
People
Creators:
Lucia Maria Hardegen, Erich Ott
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Germany 10 euro FIFA World Cup 2005 J Unc | 2005 | J | Germany, Hamburg | 800000 | Unc | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 J Proof | 2005 | J | Germany, Hamburg | 80000 | Proof | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 G Unc | 2005 | G | Germany, Karlsruhe | 800000 | Unc | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 G Proof | 2005 | G | Germany, Karlsruhe | 80000 | Proof | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 F Unc | 2005 | F | Germany, Stuttgart | 800000 | Unc | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 F Proof | 2005 | F | Germany, Stuttgart | 80000 | Proof | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 D Unc | 2005 | D | Germany, Munich | 800000 | Unc | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 D Proof | 2005 | D | Germany, Munich | 80000 | Proof | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 A Unc | 2005 | A | Germany, Berlin | 800000 | Unc | Wert(USD) |
Germany 10 euro FIFA World Cup 2005 A Proof | 2005 | A | Germany, Berlin | 80000 | Proof | Wert(USD) |
Erkennungsprotokolle


Benutzer: E****E
IP: 207.***.72
Netzwerk: 4G
Region: US
Gerät: samsung-SM-A146U
Zeit: 2025-03-31 09:47:07


Benutzer: S***B
IP: 172.***.54
Netzwerk: 5G
Region: US
Gerät: motorola-motog5G-2024
Zeit: 2025-03-31 09:49:05


Benutzer: E****I
IP: 68.***.92
Netzwerk: WIFI
Region: CA
Gerät: samsung-SM-G990W2
Zeit: 2025-03-31 09:42:09


Benutzer: A***z
IP: 186.***.109
Netzwerk: WIFI
Region: US
Gerät: Redmi-21091116UG
Zeit: 2025-03-31 09:44:49


Benutzer: G***e
IP: 69.***.135
Netzwerk: WiFi
Region: US
Gerät: iPhone 13
Zeit: 2025-03-31 09:40:23