Germany 10 euro In the Air - On Water


Attribute von Münzen
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 236 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.25 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Vorderseite:

Coat of arms
Creators:
Andre Witting
10 EURO
2021
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Transport
Creators:
Daniel Engelberg (DE)
AUF DEM WASSER
DE
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air On Water 2021 J Unc | 2021 | J | Germany, Hamburg | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air On Water 2021 J Proof | 2021 | J | Germany, Hamburg | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air On Water 2021 G Unc | 2021 | G | Germany, Karlsruhe | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air On Water 2021 G Proof | 2021 | G | Germany, Karlsruhe | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air On Water 2021 F Unc | 2021 | F | Germany, Stuttgart | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air On Water 2021 F Proof | 2021 | F | Germany, Stuttgart | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air On Water 2021 D Unc | 2021 | D | Germany, Munich | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air On Water 2021 D Proof | 2021 | D | Germany, Munich | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air On Water 2021 A Unc | 2021 | A | Germany, Berlin | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air On Water 2021 A Proof | 2021 | A | Germany, Berlin | 50000 | Proof | Wert(USD) |
Erkennungsprotokolle


Benutzer: Q****5
IP: 104.***.224
Netzwerk: WIFI
Region: BR
Gerät: samsung-SM-M205M
Zeit: 2025-03-31 09:38:13


Benutzer: U****h
IP: 186.***.165
Netzwerk: 4G
Region: US
Gerät: samsung-SM-M115M
Zeit: 2025-03-31 09:46:22


Benutzer: p****D
IP: 104.***.224
Netzwerk: WIFI
Region: BR
Gerät: samsung-SM-M205M
Zeit: 2025-03-31 09:48:29


Benutzer: 3****a
IP: 152.***.185
Netzwerk: 4G
Region: US
Gerät: samsung-SM-G715U1
Zeit: 2025-03-31 09:40:13


Benutzer: T***r
IP: 107.***.67
Netzwerk: WWAN
Region: US
Gerät: iPhone 13
Zeit: 2025-03-31 09:37:24