Germany 10 euro In the Air - Paragliding


Attribute von Münzen
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | UC# 217 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 1.9 mm |
diameter | 28.75 mm |
weight | 9.8 g |
Vorderseite:

Coat of arms
Creators:
Natalie Tekampe (NT)
10 EURO
2019
BUNDESREPUBLIK DEUTSCHLAND
Rückseite:

Aviation
Nature
Creators:
Andre Witting
IN DER LUFT
NT
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Germany 10 euro In the Air Paragliding 2019 J Unc | 2019 | J | Germany, Hamburg | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 J Proof | 2019 | J | Germany, Hamburg | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 G Unc | 2019 | G | Germany, Karlsruhe | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 G Proof | 2019 | G | Germany, Karlsruhe | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 F Unc | 2019 | F | Germany, Stuttgart | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 F Proof | 2019 | F | Germany, Stuttgart | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 D Unc | 2019 | D | Germany, Munich | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 D Proof | 2019 | D | Germany, Munich | 50000 | Proof | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 A Unc | 2019 | A | Germany, Berlin | 300000 | Unc | Wert(USD) |
Germany 10 euro In the Air Paragliding 2019 A Proof | 2019 | A | Germany, Berlin | 50000 | Proof | Wert(USD) |
Erkennungsprotokolle


Benutzer: D****h
IP: 207.***.72
Netzwerk: 4G
Region: US
Gerät: samsung-SM-A146U
Zeit: 2025-03-31 09:48:31


Benutzer: R****M
IP: 200.***.217
Netzwerk: WIFI
Region: BR
Gerät: Redmi-23053RN02A
Zeit: 2025-03-31 09:43:17


Benutzer: S***B
IP: 172.***.54
Netzwerk: 5G
Region: US
Gerät: motorola-motog5G-2024
Zeit: 2025-03-31 09:50:30


Benutzer: j****3
IP: 189.***.73
Netzwerk: WIFI
Region: BR
Gerät: samsung-SM-A715F
Zeit: 2025-03-31 09:51:02


Benutzer: I****q
IP: 68.***.92
Netzwerk: WIFI
Region: CA
Gerät: samsung-SM-G990W2
Zeit: 2025-03-31 09:37:53