Vatican City 2 euro cent

Attribute von Münzen
| Region | VAT |
|---|---|
| Denomination | 2 euro cent |
| Krause number | UC# 2 |
| Metal | Copper plated Steel |
| thickness | 1.67 mm |
| diameter | 18.75 mm |
| weight | 3.06 g |
Vorderseite:

Coat of arms
Star
Creators: Daniela Longo (D.LONGO), Maria Angela Cassol (MAC. INC.)
Rückseite:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
2 EURO CENT
LL
Liste der Münzvarianten
| Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
|---|---|---|---|---|---|---|
| Vatican City 2 euro cent 2017 R Unc | 2017 | R | Italy, Rome | 70000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2017 R Proof | 2017 | R | Italy, Rome | 10000 | Proof | Wert(USD) |
| Vatican City 2 euro cent 2018 R Unc | 2018 | R | Italy, Rome | 60000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2018 R Proof | 2018 | R | Italy, Rome | 10000 | Proof | Wert(USD) |
| Vatican City 2 euro cent 2019 R Unc | 2019 | R | Italy, Rome | 65000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2019 R Proof | 2019 | R | Italy, Rome | 10000 | Proof | Wert(USD) |
| Vatican City 2 euro cent 2020 R Unc | 2020 | R | Italy, Rome | 60000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2020 R Proof | 2020 | R | Italy, Rome | 8000 | Proof | Wert(USD) |
| Vatican City 2 euro cent 2021 R Unc | 2021 | R | Italy, Rome | Unc | Wert(USD) | |
| Vatican City 2 euro cent 2022 R Unc | 2022 | R | Italy, Rome | Unc | Wert(USD) | |
| Vatican City 2 euro cent 2022 R Proof | 2022 | R | Italy, Rome | Proof | Wert(USD) | |
| Vatican City 2 euro cent 2023 R Unc | 2023 | R | Italy, Rome | 37000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2023 R Proof | 2023 | R | Italy, Rome | Proof | Wert(USD) | |
| Vatican City 2 euro cent 2024 R Unc | 2024 | R | Italy, Rome | 45000 | Unc | Wert(USD) |
| Vatican City 2 euro cent 2024 R Proof | 2024 | R | Italy, Rome | 4799 | Proof | Wert(USD) |
Erkennungsprotokolle


Zahlen sie aus US
Zeit: 2025-03-31 09:49:51


Zahlen sie aus BR
Zeit: 2025-03-31 09:40:21


Zahlen sie aus US
Zeit: 2025-03-31 09:40:23


Zahlen sie aus CA
Zeit: 2025-03-31 09:51:03


Zahlen sie aus US
Zeit: 2025-03-31 09:45:29


