Greece 5 euro cent


Attribute von Münzen
Region | GRC |
---|---|
Denomination | 5 euro cent |
Krause number | KM# 183 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 21.25 mm |
weight | 3.92 g |
Vorderseite:

Ships
Star
Creators:
Georges Stamatopoulos (ΓΣ)
5 ΛΕΠΤΑ
ΓΣ
Rückseite:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
5 EURO CENT
LL
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
Greece 5 euro cent 2002 F Unc | 2002 | F | France, Pessac | 90000000 | Unc | Wert(USD) |
Greece 5 euro cent 2002 Unc | 2002 | Greece, Athens | 211000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2003 Unc | 2003 | Greece, Athens | 750000 | Unc | Wert(USD) | |
Greece 5 euro cent 2004 Unc | 2004 | Greece, Athens | 250000 | Unc | Wert(USD) | |
Greece 5 euro cent 2005 Unc | 2005 | Greece, Athens | 1000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2006 Unc | 2006 | Greece, Athens | 50000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2007 Unc | 2007 | Greece, Athens | 55000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2008 Unc | 2008 | Greece, Athens | 50000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2009 Unc | 2009 | Greece, Athens | 38000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2010 Unc | 2010 | Greece, Athens | 5000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2011 Unc | 2011 | Greece, Athens | 34000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2011 Proof | 2011 | Greece, Athens | 2500 | Proof | Wert(USD) | |
Greece 5 euro cent 2012 Unc | 2012 | Greece, Athens | 1000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2012 Proof | 2012 | Greece, Athens | 2500 | Proof | Wert(USD) | |
Greece 5 euro cent 2013 Unc | 2013 | Greece, Athens | 20000 | Unc | Wert(USD) | |
Greece 5 euro cent 2013 Proof | 2013 | Greece, Athens | 4000 | Proof | Wert(USD) | |
Greece 5 euro cent 2014 Unc | 2014 | Greece, Athens | 18000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2014 Proof | 2014 | Greece, Athens | 4000 | Proof | Wert(USD) | |
Greece 5 euro cent 2015 Unc | 2015 | Greece, Athens | 10000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2015 Proof | 2015 | Greece, Athens | 2000 | Proof | Wert(USD) | |
Greece 5 euro cent 2016 Unc | 2016 | Greece, Athens | 27000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2016 Proof | 2016 | Greece, Athens | 2000 | Proof | Wert(USD) | |
Greece 5 euro cent 2017 Unc | 2017 | Greece, Athens | 8000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2017 Proof | 2017 | Greece, Athens | 1200 | Proof | Wert(USD) | |
Greece 5 euro cent 2018 Unc | 2018 | Greece, Athens | 15000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2018 Proof | 2018 | Greece, Athens | 2000 | Proof | Wert(USD) | |
Greece 5 euro cent 2019 Unc | 2019 | Greece, Athens | 36000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2020 Unc | 2020 | Greece, Athens | 13000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2021 Unc | 2021 | Greece, Athens | 16000000 | Unc | Wert(USD) | |
Greece 5 euro cent 2022 Unc | 2022 | Greece, Athens | 7500 | Unc | Wert(USD) | |
Greece 5 euro cent 2023 Unc | 2023 | Greece, Athens | 7500 | Unc | Wert(USD) |
Erkennungsprotokolle


Benutzer: A***o
IP: 172.***.126
Netzwerk: 5G
Region: US
Gerät: samsung-SM-A356U
Zeit: 2025-03-31 08:49:34


Benutzer: o****7
IP: 101.***.9
Netzwerk: WIFI
Region: IT
Gerät: Redmi-22011119UY
Zeit: 2025-03-31 07:27:12


Benutzer: b****g
IP: 46.***.198
Netzwerk: WWAN
Region: DE
Gerät: iPhone 15 Pro Max
Zeit: 2025-03-06 12:58:47


Benutzer: 8****a
IP: 185.***.211
Netzwerk: WIFI
Region: DE
Gerät: samsung-SM-S918B
Zeit: 2025-03-06 12:39:48


Benutzer: T****J
IP: 46.***.104
Netzwerk: WIFI
Region: TR
Gerät: samsung-SM-S921B
Zeit: 2024-11-06 05:52:58