United Kingdom 1 pound


Attribute von Münzen
Region | GBR |
---|---|
Denomination | 1 pound |
Krause number | KM# 1113 |
Metal | Nickel-Brass |
thickness | 3.15 mm |
diameter | 22.5 mm |
weight | 9.5 g |
Vorderseite:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Rückseite:

Crowns
Royal family
Description:
Elizabeth II (Queen of the United Kingdom)
Creators:
Ian Rank-Broadley (IRB)
ELIZABETH II D G REG F D
IRB
Liste der Münzvarianten
Name | Jahr | Markierung | Münzstätte | Auflage | Handwerkskunst | Wert(USD) |
---|---|---|---|---|---|---|
United Kingdom 1 pound 2008 Proof | 2008 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2008 Unc | 2008 | 43827300 | Unc | Wert(USD) | ||
United Kingdom 1 pound 2009 Proof | 2009 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2009 Unc | 2009 | 27625600 | Unc | Wert(USD) | ||
United Kingdom 1 pound 2010 Proof | 2010 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2010 Unc | 2010 | 49555000 | Unc | Wert(USD) | ||
United Kingdom 1 pound 2011 Proof | 2011 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2011 Unc | 2011 | Unc | Wert(USD) | |||
United Kingdom 1 pound 2012 Proof | 2012 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2012 Unc | 2012 | Unc | Wert(USD) | |||
United Kingdom 1 pound 2013 Proof | 2013 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2013 Unc | 2013 | Unc | Wert(USD) | |||
United Kingdom 1 pound 2014 Proof | 2014 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2014 Unc | 2014 | Unc | Wert(USD) | |||
United Kingdom 1 pound 2015 Proof | 2015 | Proof | Wert(USD) | |||
United Kingdom 1 pound 2015 Unc | 2015 | Unc | Wert(USD) |
Erkennungsprotokolle


Benutzer: J***o
IP: 99.***.201
Netzwerk: WIFI
Region: US
Gerät: samsung-SM-A546U1
Zeit: 2025-03-31 09:37:49


Benutzer: G***e
IP: 69.***.135
Netzwerk: WiFi
Region: US
Gerät: iPhone 13
Zeit: 2025-03-31 09:38:18


Benutzer: N****H
IP: 50.***.40
Netzwerk: WIFI
Region: US
Gerät: samsung-SM-S908U
Zeit: 2025-03-31 09:43:50


Benutzer: u****b
IP: 72.***.80
Netzwerk: 4G
Region: US
Gerät: samsung-SM-G990U2
Zeit: 2025-03-31 09:45:53


Benutzer: S***B
IP: 172.***.54
Netzwerk: 5G
Region: US
Gerät: motorola-motog5G-2024
Zeit: 2025-03-31 09:44:29