Germany 2 euro Hamburg The Elbphilharmonie


Atributos de las Monedas
Region | DEU |
---|---|
Denomination | 2 euro |
Krause number | UC# 107 |
Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
thickness | 2.2 mm |
diameter | 25.75 mm |
weight | 8.5 g |
Anverso:

Constructions
2023
HAMBURG
Reverso:

Geography
Creators:
Luc Luycx (LL)
2 EURO
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Germany 2 euro Hamburg The Elbphilharmonie 2023 J Unc | 2023 | J | Germany, Hamburg | 6000000 | Unc | Valor(USD) |
Germany 2 euro Hamburg The Elbphilharmonie 2023 J Proof | 2023 | J | Germany, Hamburg | Proof | Valor(USD) | |
Germany 2 euro Hamburg The Elbphilharmonie 2023 G Unc | 2023 | G | Germany, Karlsruhe | 6000000 | Unc | Valor(USD) |
Germany 2 euro Hamburg The Elbphilharmonie 2023 G Proof | 2023 | G | Germany, Karlsruhe | Proof | Valor(USD) | |
Germany 2 euro Hamburg The Elbphilharmonie 2023 F Unc | 2023 | F | Germany, Stuttgart | 6000000 | Unc | Valor(USD) |
Germany 2 euro Hamburg The Elbphilharmonie 2023 F Proof | 2023 | F | Germany, Stuttgart | Proof | Valor(USD) | |
Germany 2 euro Hamburg The Elbphilharmonie 2023 D Unc | 2023 | D | Germany, Munich | 6000000 | Unc | Valor(USD) |
Germany 2 euro Hamburg The Elbphilharmonie 2023 D Proof | 2023 | D | Germany, Munich | Proof | Valor(USD) | |
Germany 2 euro Hamburg The Elbphilharmonie 2023 A Unc | 2023 | A | Germany, Berlin | 6000000 | Unc | Valor(USD) |
Germany 2 euro Hamburg The Elbphilharmonie 2023 A Proof | 2023 | A | Germany, Berlin | Proof | Valor(USD) |
Registros de Reconocimiento


Usuario: k****w
IP: 152.***.185
Red: 4G
Área: US
Dispositivo: samsung-SM-G715U1
Hora: 2025-03-31 09:40:44


Usuario: S***B
IP: 172.***.54
Red: 5G
Área: US
Dispositivo: motorola-motog5G-2024
Hora: 2025-03-31 09:42:17


Usuario: V****q
IP: 189.***.73
Red: WIFI
Área: BR
Dispositivo: samsung-SM-A715F
Hora: 2025-03-31 09:51:02


Usuario: a****3
IP: 187.***.247
Red: WIFI
Área: MX
Dispositivo: OPPO-CPH2579
Hora: 2025-03-31 09:47:34


Usuario: b***m
IP: 24.***.152
Red: WIFI
Área: US
Dispositivo: samsung-SM-S901U
Hora: 2025-03-31 09:52:25