Spain 2 euro


Atributos de las Monedas
Region | ESP |
---|---|
Denomination | 2 euro |
Krause number | KM# 1328 |
Metal | Bi-Metallic: Nickel-Brass plated Nickel center, Copper-Nickel ring |
thickness | 2.2 mm |
diameter | 25.75 mm |
weight | 8.5 g |
Anverso:

Royal family
Star
Description:
Felipe VI (King of Spain)
Creators:
Luis José Díaz Salas
ESPAÑA
M
Reverso:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
2 EURO
LL
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Spain 2 euro 2015 M Unc | 2015 | M | 3900000 | Unc | Valor(USD) | |
Spain 2 euro 2015 M Proof | 2015 | M | Proof | Valor(USD) | ||
Spain 2 euro 2016 M Unc | 2016 | M | 4700000 | Unc | Valor(USD) | |
Spain 2 euro 2016 M Proof | 2016 | M | Proof | Valor(USD) | ||
Spain 2 euro 2017 M Unc | 2017 | M | 500000 | Unc | Valor(USD) | |
Spain 2 euro 2017 M Proof | 2017 | M | Proof | Valor(USD) | ||
Spain 2 euro 2018 M Unc | 2018 | M | 300000 | Unc | Valor(USD) | |
Spain 2 euro 2018 M Proof | 2018 | M | Proof | Valor(USD) | ||
Spain 2 euro 2019 M Unc | 2019 | M | 500000 | Unc | Valor(USD) | |
Spain 2 euro 2019 M Proof | 2019 | M | Proof | Valor(USD) | ||
Spain 2 euro 2020 М Unc | 2020 | М | 4300000 | Unc | Valor(USD) | |
Spain 2 euro 2021 M Unc | 2021 | M | 3700000 | Unc | Valor(USD) | |
Spain 2 euro 2021 M Proof | 2021 | M | Proof | Valor(USD) | ||
Spain 2 euro 2022 M Unc | 2022 | M | 1000000 | Unc | Valor(USD) | |
Spain 2 euro 2022 M Proof | 2022 | M | Proof | Valor(USD) | ||
Spain 2 euro 2023 M Unc | 2023 | M | Unc | Valor(USD) | ||
Spain 2 euro 2024 M Unc | 2024 | M | Unc | Valor(USD) |
Registros de Reconocimiento


Usuario: g****I
IP: 75.***.117
Red: WiFi
Área: US
Dispositivo: iPhone 14 Pro
Hora: 2025-03-31 09:42:53


Usuario: F****q
IP: 179.***.14
Red: WIFI
Área: BR
Dispositivo: Redmi-23021RAAEG
Hora: 2025-03-31 09:41:13


Usuario: M***r
IP: 97.***.141
Red: WIFI
Área: US
Dispositivo: samsung-SM-S916U
Hora: 2025-03-31 09:50:57


Usuario: j****l
IP: 72.***.80
Red: 4G
Área: US
Dispositivo: samsung-SM-G990U2
Hora: 2025-03-31 09:42:29


Usuario: N****R
IP: 68.***.92
Red: WIFI
Área: CA
Dispositivo: samsung-SM-G990W2
Hora: 2025-03-31 09:43:08