Ireland 20 euro cent


Atributos de las Monedas
Region | IRL |
---|---|
Denomination | 20 euro cent |
Krause number | KM# 48 |
Metal | Nordic gold |
thickness | 2.14 mm |
diameter | 22.25 mm |
weight | 5.74 g |
Anverso:

Coat of arms
Music
Star
Description:
Harp
Creators:
Jarlath Hayes
ÉIRE
Reverso:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
20 EURO CENT
LL
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Ireland 20 euro cent 2007 Unc | 2007 | Ireland, Dublin | 34490000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2007 Proof | 2007 | Ireland, Dublin | 10000 | Proof | Valor(USD) | |
Ireland 20 euro cent 2008 Unc | 2008 | Ireland, Dublin | 45990000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2009 Unc | 2009 | Ireland, Dublin | 4279000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2009 Proof | 2009 | Ireland, Dublin | 5000 | Proof | Valor(USD) | |
Ireland 20 euro cent 2010 Unc | 2010 | Ireland, Dublin | 1027000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2011 Unc | 2011 | Ireland, Dublin | 1201428 | Unc | Valor(USD) | |
Ireland 20 euro cent 2012 Unc | 2012 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 20 euro cent 2012 Proof | 2012 | Ireland, Dublin | 5000 | Proof | Valor(USD) | |
Ireland 20 euro cent 2013 Unc | 2013 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 20 euro cent 2014 Unc | 2014 | Ireland, Dublin | 1240000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2015 Unc | 2015 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 20 euro cent 2016 Unc | 2016 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 20 euro cent 2016 Proof | 2016 | Ireland, Dublin | Proof | Valor(USD) | ||
Ireland 20 euro cent 2017 Unc | 2017 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 20 euro cent 2018 Unc | 2018 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2019 Unc | 2019 | Ireland, Dublin | 8000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2020 Unc | 2020 | Ireland, Dublin | 8000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2021 Unc | 2021 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2022 Unc | 2022 | Ireland, Dublin | 9000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2023 Unc | 2023 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2024 Unc | 2024 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2002 Unc | 2002 | Ireland, Dublin | 234551000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2003 Unc | 2003 | Ireland, Dublin | 57077000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2004 Unc | 2004 | Ireland, Dublin | 32382000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2005 Unc | 2005 | Ireland, Dublin | 40444000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2006 Unc | 2006 | Ireland, Dublin | 10377000 | Unc | Valor(USD) | |
Ireland 20 euro cent 2006 Proof | 2006 | Ireland, Dublin | 5000 | Proof | Valor(USD) |
Registros de Reconocimiento


Usuario: r****F
IP: 149.***.33
Red: 4G
Área: ES
Dispositivo: Redmi-2201117TY
Hora: 2024-12-05 04:27:24


Usuario: M***a
IP: 45.***.134
Red: WIFI
Área: US
Dispositivo: motorola-motog545G
Hora: 2024-11-18 08:49:34


Usuario: C***a
IP: 184.***.11
Red: WiFi
Área: US
Dispositivo: iPhone 13 Pro Max
Hora: 2024-11-06 11:44:30


Usuario: C***a
IP: 184.***.11
Red: WiFi
Área: US
Dispositivo: iPhone 13 Pro Max
Hora: 2024-11-06 11:42:07


Usuario: V****K
IP: 177.***.129
Red: WIFI
Área: BR
Dispositivo: motorola-motog825G
Hora: 2024-11-06 09:13:42