Vatican City 1 euro cent


Atributos de las Monedas
Region | VAT |
---|---|
Denomination | 1 euro cent |
Krause number | UC# 1 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 16.25 mm |
weight | 2.3 g |
Anverso:

Coat of arms
Star
Creators: Daniela Longo (D.LONGO), Uliana Pernazza (UP INC.)
Reverso:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
1 EURO CENT
LL
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Vatican City 1 euro cent 2017 R Unc | 2017 | R | Italy, Rome | 70000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2017 R Proof | 2017 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
Vatican City 1 euro cent 2018 R Unc | 2018 | R | Italy, Rome | 60000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2018 R Proof | 2018 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
Vatican City 1 euro cent 2019 R Unc | 2019 | R | Italy, Rome | 65000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2019 R Proof | 2019 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
Vatican City 1 euro cent 2020 R Unc | 2020 | R | Italy, Rome | 60000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2020 R Proof | 2020 | R | Italy, Rome | 8000 | Proof | Valor(USD) |
Vatican City 1 euro cent 2021 R Unc | 2021 | R | Italy, Rome | 37000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2022 R Unc | 2022 | R | Italy, Rome | Unc | Valor(USD) | |
Vatican City 1 euro cent 2022 R Proof | 2022 | R | Italy, Rome | Proof | Valor(USD) | |
Vatican City 1 euro cent 2023 R Unc | 2023 | R | Italy, Rome | 37000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2023 R Proof | 2023 | R | Italy, Rome | Proof | Valor(USD) | |
Vatican City 1 euro cent 2024 R Unc | 2024 | R | Italy, Rome | 45000 | Unc | Valor(USD) |
Vatican City 1 euro cent 2024 R Proof | 2024 | R | Italy, Rome | 4799 | Proof | Valor(USD) |
Registros de Reconocimiento


Usuario: w****x
IP: 174.***.16
Red: 4G
Área: US
Dispositivo: samsung-SM-G973U
Hora: 2025-03-31 09:49:47


Usuario: g****1
IP: 72.***.80
Red: 4G
Área: US
Dispositivo: samsung-SM-G990U2
Hora: 2025-03-31 09:47:05


Usuario: q****U
IP: 172.***.217
Red: 4G
Área: US
Dispositivo: motorola-motog5G-2024
Hora: 2025-03-31 09:39:19


Usuario: T****9
IP: 187.***.247
Red: WIFI
Área: MX
Dispositivo: OPPO-CPH2579
Hora: 2025-03-31 09:47:34


Usuario: E***t
IP: 68.***.92
Red: WIFI
Área: CA
Dispositivo: samsung-SM-G990W2
Hora: 2025-03-31 09:53:02