Vatican City 1 euro cent


Atributos de las Monedas
| Region | VAT |
|---|---|
| Denomination | 1 euro cent |
| Krause number | UC# 1 |
| Metal | Copper plated Steel |
| thickness | 1.67 mm |
| diameter | 16.25 mm |
| weight | 2.3 g |
Anverso:

Coat of arms
Star
Creators: Daniela Longo (D.LONGO), Uliana Pernazza (UP INC.)
Reverso:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
1 EURO CENT
LL
Lista de Variedades de Monedas
| Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
|---|---|---|---|---|---|---|
| Vatican City 1 euro cent 2017 R Unc | 2017 | R | Italy, Rome | 70000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2017 R Proof | 2017 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
| Vatican City 1 euro cent 2018 R Unc | 2018 | R | Italy, Rome | 60000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2018 R Proof | 2018 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
| Vatican City 1 euro cent 2019 R Unc | 2019 | R | Italy, Rome | 65000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2019 R Proof | 2019 | R | Italy, Rome | 10000 | Proof | Valor(USD) |
| Vatican City 1 euro cent 2020 R Unc | 2020 | R | Italy, Rome | 60000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2020 R Proof | 2020 | R | Italy, Rome | 8000 | Proof | Valor(USD) |
| Vatican City 1 euro cent 2021 R Unc | 2021 | R | Italy, Rome | 37000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2022 R Unc | 2022 | R | Italy, Rome | Unc | Valor(USD) | |
| Vatican City 1 euro cent 2022 R Proof | 2022 | R | Italy, Rome | Proof | Valor(USD) | |
| Vatican City 1 euro cent 2023 R Unc | 2023 | R | Italy, Rome | 37000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2023 R Proof | 2023 | R | Italy, Rome | Proof | Valor(USD) | |
| Vatican City 1 euro cent 2024 R Unc | 2024 | R | Italy, Rome | 45000 | Unc | Valor(USD) |
| Vatican City 1 euro cent 2024 R Proof | 2024 | R | Italy, Rome | 4799 | Proof | Valor(USD) |
Registros de Reconocimiento


Usuario desde US
Hora: 2025-03-31 09:40:13


Usuario desde US
Hora: 2025-03-31 09:47:56


Usuario desde US
Hora: 2025-03-31 09:39:15


Usuario desde US
Hora: 2025-03-31 09:48:31


Usuario desde US
Hora: 2025-03-31 09:46:32













