Ireland 10 euro cent


Atributos de las Monedas
Region | IRL |
---|---|
Denomination | 10 euro cent |
Krause number | KM# 47 |
Metal | Nordic gold |
thickness | 1.93 mm |
diameter | 19.75 mm |
weight | 4.1 g |
Anverso:

Coat of arms
Music
Star
Description:
Harp
Creators:
Jarlath Hayes
ÉIRE
Reverso:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
10 EURO CENT
LL
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Ireland 10 euro cent 2002 Unc | 2002 | Ireland, Dublin | 275888000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2003 Unc | 2003 | Ireland, Dublin | 133751000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2004 Unc | 2004 | Ireland, Dublin | 36733000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2005 Unc | 2005 | Ireland, Dublin | 7098000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2006 Unc | 2006 | Ireland, Dublin | 9679000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2006 Proof | 2006 | Ireland, Dublin | 5000 | Proof | Valor(USD) | |
Ireland 10 euro cent 2007 Unc | 2007 | Ireland, Dublin | 79388000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2007 Proof | 2007 | Ireland, Dublin | 10000 | Proof | Valor(USD) | |
Ireland 10 euro cent 2008 Unc | 2008 | Ireland, Dublin | 53998000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2009 Unc | 2009 | Ireland, Dublin | 10850000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2009 Proof | 2009 | Ireland, Dublin | 5000 | Proof | Valor(USD) | |
Ireland 10 euro cent 2010 Unc | 2010 | Ireland, Dublin | 1078000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2011 Unc | 2011 | Ireland, Dublin | 1030118 | Unc | Valor(USD) | |
Ireland 10 euro cent 2012 Unc | 2012 | Ireland, Dublin | 1020000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2012 Proof | 2012 | Ireland, Dublin | 5000 | Proof | Valor(USD) | |
Ireland 10 euro cent 2013 Unc | 2013 | Ireland, Dublin | 936000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2014 Unc | 2014 | Ireland, Dublin | 1080000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2015 Unc | 2015 | Ireland, Dublin | 9160000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2016 Unc | 2016 | Ireland, Dublin | 2230000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2016 Proof | 2016 | Ireland, Dublin | Proof | Valor(USD) | ||
Ireland 10 euro cent 2017 Unc | 2017 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 10 euro cent 2018 Unc | 2018 | Ireland, Dublin | 179800 | Unc | Valor(USD) | |
Ireland 10 euro cent 2019 Unc | 2019 | Ireland, Dublin | Unc | Valor(USD) | ||
Ireland 10 euro cent 2020 Unc | 2020 | Ireland, Dublin | 8000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2021 Unc | 2021 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2022 Unc | 2022 | Ireland, Dublin | 9000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2023 Unc | 2023 | Ireland, Dublin | 6000 | Unc | Valor(USD) | |
Ireland 10 euro cent 2024 Unc | 2024 | Ireland, Dublin | 6000 | Unc | Valor(USD) |
Registros de Reconocimiento


Usuario: f****E
IP: 187.***.9
Red: WIFI
Área: AR
Dispositivo: TCL-T507A
Hora: 2025-03-31 09:44:08


Usuario: H****0
IP: 94.***.235
Red: 4G
Área: UA
Dispositivo: samsung-SM-A325F
Hora: 2025-03-31 09:45:03


Usuario: y****g
IP: 72.***.80
Red: 4G
Área: US
Dispositivo: samsung-SM-G990U2
Hora: 2025-03-31 09:48:38


Usuario: E***t
IP: 68.***.92
Red: WIFI
Área: CA
Dispositivo: samsung-SM-G990W2
Hora: 2025-03-31 09:48:29


Usuario: o****L
IP: 189.***.215
Red: WIFI
Área: US
Dispositivo: samsung-SM-A057M
Hora: 2025-03-31 09:44:23