Greece 1 euro cent


Atributos de las Monedas
Region | GRC |
---|---|
Denomination | 1 euro cent |
Krause number | KM# 181 |
Metal | Copper plated Steel |
thickness | 1.67 mm |
diameter | 16.25 mm |
weight | 2.3 g |
Anverso:

Ships
Star
Description:
Trireme
Creators:
Georges Stamatopoulos (ΓΣ)
1 ΛΕΠΤΟ
ΓΣ
Reverso:

Geography
Description:
Globe
Creators:
Luc Luycx (LL)
1 EURO CENT
Lista de Variedades de Monedas
Nombre | Año | Marca | Casa de Moneda | Tirada | Artesanía | Valor(USD) |
---|---|---|---|---|---|---|
Greece 1 euro cent 2002 F Unc | 2002 | F | France, Pessac | 15000000 | Unc | Valor(USD) |
Greece 1 euro cent 2002 Unc | 2002 | Greece, Athens | 101000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2003 Unc | 2003 | Greece, Athens | 35200000 | Unc | Valor(USD) | |
Greece 1 euro cent 2004 Unc | 2004 | Greece, Athens | 45000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2005 Unc | 2005 | Greece, Athens | 15000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2006 Unc | 2006 | Greece, Athens | 45000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2007 Unc | 2007 | Greece, Athens | 60000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2008 Unc | 2008 | Greece, Athens | 24000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2009 Unc | 2009 | Greece, Athens | 5000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2010 Unc | 2010 | Greece, Athens | 27000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2011 Unc | 2011 | Greece, Athens | 35000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2011 Proof | 2011 | Greece, Athens | 2500 | Proof | Valor(USD) | |
Greece 1 euro cent 2012 Unc | 2012 | Greece, Athens | 48000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2012 Proof | 2012 | Greece, Athens | 2500 | Proof | Valor(USD) | |
Greece 1 euro cent 2013 Unc | 2013 | Greece, Athens | 44000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2013 Proof | 2013 | Greece, Athens | 4000 | Proof | Valor(USD) | |
Greece 1 euro cent 2014 Unc | 2014 | Greece, Athens | 42500000 | Unc | Valor(USD) | |
Greece 1 euro cent 2014 Proof | 2014 | Greece, Athens | 4000 | Proof | Valor(USD) | |
Greece 1 euro cent 2015 Unc | 2015 | Greece, Athens | 25000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2015 Proof | 2015 | Greece, Athens | 2000 | Proof | Valor(USD) | |
Greece 1 euro cent 2016 Unc | 2016 | Greece, Athens | 49000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2016 Proof | 2016 | Greece, Athens | 2000 | Proof | Valor(USD) | |
Greece 1 euro cent 2017 Unc | 2017 | Greece, Athens | 30000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2017 Proof | 2017 | Greece, Athens | 1200 | Proof | Valor(USD) | |
Greece 1 euro cent 2018 Unc | 2018 | Greece, Athens | 39000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2018 Proof | 2018 | Greece, Athens | 2000 | Proof | Valor(USD) | |
Greece 1 euro cent 2019 Unc | 2019 | Greece, Athens | 41000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2020 Unc | 2020 | Greece, Athens | 50000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2021 Unc | 2021 | Greece, Athens | 22000000 | Unc | Valor(USD) | |
Greece 1 euro cent 2022 Unc | 2022 | Greece, Athens | 7500 | Unc | Valor(USD) | |
Greece 1 euro cent 2023 Unc | 2023 | Greece, Athens | 7500 | Unc | Valor(USD) |
Registros de Reconocimiento


Usuario: K***a
IP: 46.***.192
Red: 4G
Área: SI
Dispositivo: OnePlus-CPH2449
Hora: 2025-03-31 07:29:10


Usuario: 8****4
IP: 185.***.22
Red: 4G
Área: RU
Dispositivo: samsung-SM-A556E
Hora: 2025-01-17 04:42:39


Usuario: z****P
IP: 109.***.4
Red: WIFI
Área: US
Dispositivo: samsung-SM-A346B
Hora: 2025-01-17 04:19:35


Usuario: I****i
IP: 109.***.4
Red: WIFI
Área: US
Dispositivo: samsung-SM-A346B
Hora: 2025-01-17 04:18:21


Usuario: C***a
IP: 152.***.132
Red: WIFI
Área: US
Dispositivo: Redmi-M2101K7BL
Hora: 2024-09-20 08:19:18