China - Republic 50 cents 1916


Atributos de las Monedas
| Melt Value | $18.81 11.135g Silver |
|---|---|
| Region | CHN |
| Denomination | 50 cents |
| Krause number | Y# 480 |
| Metal | Silver 0.850 |
| diameter | 32.5 mm |
| weight | 13.1 g |
Anverso:

Great people
Reverso:

Flags


| Melt Value | $18.81 11.135g Silver |
|---|---|
| Region | CHN |
| Denomination | 50 cents |
| Krause number | Y# 480 |
| Metal | Silver 0.850 |
| diameter | 32.5 mm |
| weight | 13.1 g |











