Germany 50 euro 500th Anniversary - Reformation /Lutherrose/


硬幣屬性
| Melt Value | $1,034.11 7.772g Gold | 
|---|---|
| Region | DEU | 
| Denomination | 50 euro | 
| Krause number | KM# 364 | 
| Metal | Gold 0.999 | 
| thickness | 1.65 mm | 
| diameter | 20 mm | 
| weight | 7.78 g | 
正面:

Coat of arms
Creators:
Adelheid Fuss
2017
50 EURO
BUNDESREPUBLIK DEUTSCHLAND
背面:

Flowers
Creators:
Adelheid Fuss (AF)
LUTHERROSE
硬幣品種列表
| 名稱 | 年份 | 標記 | 造幣廠 | 發行量 | 工藝 | 價值(美元) | 
|---|---|---|---|---|---|---|
| Germany 50 euro 500th Anniversary Reformation /Lutherrose/ 2017 J Proof | 2017 | J | Germany, Hamburg | 30000 | Proof | 價值(美元) | 
| Germany 50 euro 500th Anniversary Reformation /Lutherrose/ 2017 G Proof | 2017 | G | Germany, Karlsruhe | 30000 | Proof | 價值(美元) | 
| Germany 50 euro 500th Anniversary Reformation /Lutherrose/ 2017 F Proof | 2017 | F | Germany, Stuttgart | 30000 | Proof | 價值(美元) | 
| Germany 50 euro 500th Anniversary Reformation /Lutherrose/ 2017 D Proof | 2017 | D | Germany, Munich | 30000 | Proof | 價值(美元) | 
| Germany 50 euro 500th Anniversary Reformation /Lutherrose/ 2017 A Proof | 2017 | A | Germany, Berlin | 30000 | Proof | 價值(美元) | 
識別記錄


来自 US
時間: 2025-03-31 09:41:04


来自 US
時間: 2025-03-31 09:37:31


来自 CA
時間: 2025-03-31 09:53:02


来自 US
時間: 2025-03-31 09:45:53


来自 US
時間: 2025-03-31 09:41:17













