Andorra 10 euro cent


硬幣屬性
| Region | AND | 
|---|---|
| Denomination | 10 euro cent | 
| Krause number | KM# 523 | 
| Metal | Nordic gold | 
| thickness | 1.93 mm | 
| diameter | 19.75 mm | 
| weight | 4.1 g | 
正面:

Constructions
Star
Creators:
Pere Moles Sans
ANDORRA
背面:

Geography
Creators:
Luc Luycx (LL)
10 EURO CENT
LL
硬幣品種列表
| 名稱 | 年份 | 標記 | 造幣廠 | 發行量 | 工藝 | 價值(美元) | 
|---|---|---|---|---|---|---|
| Andorra 10 euro cent 2014 Unc | 2014 | Spain, Madrid | 860000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2014 Proof | 2014 | Spain, Madrid | 3000 | Proof | 價值(美元) | |
| Andorra 10 euro cent 2015 Unc | 2015 | France, Pessac | 40000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2016 Unc | 2016 | Spain, Madrid | 35000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2017 Unc | 2017 | France, Pessac | 1103000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2018 Unc | 2018 | Spain, Madrid | 980000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2019 Unc | 2019 | France, Pessac | 1610000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2020 Unc | 2020 | Spain, Madrid | 860000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2021 Unc | 2021 | France, Pessac | 1400000 | Unc | 價值(美元) | |
| Andorra 10 euro cent 2022 Unc | 2022 | Unc | 價值(美元) | |||
| Andorra 10 euro cent 2023 Unc | 2023 | Unc | 價值(美元) | 
識別記錄


来自 FR
時間: 2024-09-20 10:06:19













