USA 1 cent Classic Head Cent


Attributes of Coins
Region | USA |
---|---|
Denomination | 1 cent |
Krause number | KM# 39 |
Metal | Copper |
diameter | 29 mm |
weight | 10.89 g |
Obverse:

Liberty
People
Star
Creators:
John Reich
LIBERTY
Reverse:

Wreath
Creators:
John Reich
ONE CENT
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 1 cent Classic Head Cent 1808 Unc | 1808 | USA, Philadelphia | 1109000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1809 Unc | 1809 | USA, Philadelphia | 222867 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1810 Unc | 1810 | USA, Philadelphia | 1458500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1811 Unc | 1811 | USA, Philadelphia | 218025 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1812 Unc | 1812 | USA, Philadelphia | 1075500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1813 Unc | 1813 | USA, Philadelphia | 418000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1814 Unc | 1814 | USA, Philadelphia | 357830 | Unc | Value(USD) |
Recognition Records


User: U****g
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:36:52


User: k****p
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:45:02


User: G****F
IP: 94.***.235
Network: 4G
Area: UA
Device: samsung-SM-A325F
Time: 2025-03-31 09:45:03