USA 1 cent Classic Head Cent


Attributes of Coins
Region | USA |
---|---|
Denomination | 1 cent |
Krause number | KM# 39 |
Metal | Copper |
diameter | 29 mm |
weight | 10.89 g |
Obverse:

Liberty
People
Star
Creators:
John Reich
LIBERTY
Reverse:

Wreath
Creators:
John Reich
ONE CENT
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 1 cent Classic Head Cent 1808 Unc | 1808 | USA, Philadelphia | 1109000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1809 Unc | 1809 | USA, Philadelphia | 222867 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1810 Unc | 1810 | USA, Philadelphia | 1458500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1811 Unc | 1811 | USA, Philadelphia | 218025 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1812 Unc | 1812 | USA, Philadelphia | 1075500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1813 Unc | 1813 | USA, Philadelphia | 418000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1814 Unc | 1814 | USA, Philadelphia | 357830 | Unc | Value(USD) |
Recognition Records


User: W****V
IP: 75.***.71
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:47:35


User: D****Z
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:38:13


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:50:30


User: u****2
IP: 207.***.72
Network: 4G
Area: US
Device: samsung-SM-A146U
Time: 2025-03-31 09:47:07


User: 3****C
IP: 172.***.162
Network: WIFI
Area: US
Device: T-Mobile-REVVLV+5G
Time: 2025-03-31 09:40:38