USA 1 cent Classic Head Cent


Attributes of Coins
Region | USA |
---|---|
Denomination | 1 cent |
Krause number | KM# 39 |
Metal | Copper |
diameter | 29 mm |
weight | 10.89 g |
Obverse:

Liberty
People
Star
Creators:
John Reich
LIBERTY
Reverse:

Wreath
Creators:
John Reich
ONE CENT
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 1 cent Classic Head Cent 1808 Unc | 1808 | USA, Philadelphia | 1109000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1809 Unc | 1809 | USA, Philadelphia | 222867 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1810 Unc | 1810 | USA, Philadelphia | 1458500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1811 Unc | 1811 | USA, Philadelphia | 218025 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1812 Unc | 1812 | USA, Philadelphia | 1075500 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1813 Unc | 1813 | USA, Philadelphia | 418000 | Unc | Value(USD) | |
USA 1 cent Classic Head Cent 1814 Unc | 1814 | USA, Philadelphia | 357830 | Unc | Value(USD) |
Recognition Records


User: B****v
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:39:46


User: Y****1
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50


User: X****z
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: 4****C
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:43:17


User: a****H
IP: 187.***.96
Network: WIFI
Area: BR
Device: motorolaedge40neo
Time: 2025-03-31 09:37:45