USA dollar Seated Liberty


Attributes of Coins
Region | USA |
---|---|
Denomination | 1 dollar |
Krause number | KM# 71 |
Metal | 90% Silver, 10% Copper |
thickness | 2.8 mm |
diameter | 38.1 mm |
weight | 26.73 g |
Obverse:

Liberty
Star
Creators:
Christian Gobrecht
LIBERTY
Reverse:

Coat of arms
Creators:
Christian Gobrecht
ONE DOL.
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA dollar Seated Liberty 1840 Proof | 1840 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1841 Proof | 1841 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1842 Proof | 1842 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1843 Proof | 1843 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1844 Proof | 1844 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1845 Proof | 1845 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1846 Proof | 1846 | USA, Philadelphia | 20 | Proof | Value(USD) | |
USA dollar Seated Liberty 1847 Proof | 1847 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1848 Proof | 1848 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1849 Proof | 1849 | USA, Philadelphia | 15 | Proof | Value(USD) | |
USA dollar Seated Liberty 1850 Proof | 1850 | USA, Philadelphia | 20 | Proof | Value(USD) | |
USA dollar Seated Liberty 1851 Proof | 1851 | USA, Philadelphia | 35 | Proof | Value(USD) | |
USA dollar Seated Liberty 1852 Proof | 1852 | USA, Philadelphia | 3 | Proof | Value(USD) | |
USA dollar Seated Liberty 1853 Proof | 1853 | USA, Philadelphia | 12 | Proof | Value(USD) | |
USA dollar Seated Liberty 1854 Proof | 1854 | USA, Philadelphia | 30 | Proof | Value(USD) | |
USA dollar Seated Liberty 1854 Proof | 1854 | 30 | Proof | Value(USD) | ||
USA dollar Seated Liberty 1855 Proof | 1855 | USA, Philadelphia | 60 | Proof | Value(USD) | |
USA dollar Seated Liberty 1856 Proof | 1856 | USA, Philadelphia | 50 | Proof | Value(USD) | |
USA dollar Seated Liberty 1857 Proof | 1857 | USA, Philadelphia | 50 | Proof | Value(USD) | |
USA dollar Seated Liberty 1858 Proof | 1858 | USA, Philadelphia | 300 | Proof | Value(USD) | |
USA dollar Seated Liberty 1861 Proof | 1861 | USA, Philadelphia | 1000 | Proof | Value(USD) |
Recognition Records


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:46:49


User: B****G
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:43:08


User: G***s
IP: 45.***.155
Network: WIFI
Area: US
Device: samsung-SM-A325M
Time: 2025-03-31 09:41:04


User: i****h
IP: 98.***.202
Network: WIFI
Area: US
Device: samsung-SM-S918U
Time: 2025-03-31 09:43:04


User: 1****6
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:38:13