USA 1 dollar Seated Liberty


Attributes of Coins
Region | USA |
---|---|
Denomination | 1 dollar |
Krause number | KM# 71 |
Metal | Silver 0.900 |
thickness | 2.8 mm |
diameter | 38.1 mm |
weight | 26.73 g |
Obverse:

Liberty
Star
Creators:
Christian Gobrecht
LIBERTY
Reverse:

Coat of arms
Creators:
Christian Gobrecht
ONE DOL.
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 1 dollar Seated Liberty 1840 Unc | 1840 | USA, Philadelphia | 61005 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1841 Unc | 1841 | USA, Philadelphia | 173000 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1842 Unc | 1842 | USA, Philadelphia | 184618 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1843 Unc | 1843 | USA, Philadelphia | 165100 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1844 Unc | 1844 | USA, Philadelphia | 20000 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1845 Unc | 1845 | USA, Philadelphia | 24500 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1846 Unc | 1846 | USA, Philadelphia | 110600 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1846 O Unc | 1846 | O | USA, New Orleans | 59000 | Unc | Value(USD) |
USA 1 dollar Seated Liberty 1847 Unc | 1847 | USA, Philadelphia | 140750 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1848 Unc | 1848 | USA, Philadelphia | 15000 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1849 Unc | 1849 | USA, Philadelphia | 62600 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1850 Unc | 1850 | USA, Philadelphia | 7500 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1850 O Unc | 1850 | O | USA, New Orleans | 40000 | Unc | Value(USD) |
USA 1 dollar Seated Liberty 1851 Unc | 1851 | USA, Philadelphia | 1300 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1852 Unc | 1852 | USA, Philadelphia | 1100 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1853 Unc | 1853 | USA, Philadelphia | 46110 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1854 Unc | 1854 | USA, Philadelphia | 33140 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1855 Unc | 1855 | USA, Philadelphia | 26000 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1856 Unc | 1856 | USA, Philadelphia | 63500 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1857 Unc | 1857 | USA, Philadelphia | 94000 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1859 Proof | 1859 | USA, Philadelphia | 800 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1859 Unc | 1859 | USA, Philadelphia | 255700 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1859 S Unc | 1859 | S | USA, San Francisco | 20000 | Unc | Value(USD) |
USA 1 dollar Seated Liberty 1859 O Unc | 1859 | O | USA, New Orleans | 360000 | Unc | Value(USD) |
USA 1 dollar Seated Liberty 1860 Proof | 1860 | USA, Philadelphia | 1330 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1860 Unc | 1860 | USA, Philadelphia | 217600 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1860 O Unc | 1860 | O | USA, New Orleans | 515000 | Unc | Value(USD) |
USA 1 dollar Seated Liberty 1861 Unc | 1861 | USA, Philadelphia | 78500 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1862 Proof | 1862 | USA, Philadelphia | 550 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1862 Unc | 1862 | USA, Philadelphia | 11540 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1863 Proof | 1863 | USA, Philadelphia | 460 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1863 Unc | 1863 | USA, Philadelphia | 27200 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1864 Proof | 1864 | USA, Philadelphia | 470 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1864 Unc | 1864 | USA, Philadelphia | 30700 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1865 Proof | 1865 | USA, Philadelphia | 500 | Proof | Value(USD) | |
USA 1 dollar Seated Liberty 1865 Unc | 1865 | USA, Philadelphia | 46500 | Unc | Value(USD) | |
USA 1 dollar Seated Liberty 1866 Proof | 1866 | USA, Philadelphia | Proof | Value(USD) |
Recognition Records


User: 5****r
IP: 187.***.96
Network: WIFI
Area: BR
Device: motorolaedge40neo
Time: 2025-03-31 09:37:45


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:39:05


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:45:29


User: J****H
IP: 75.***.71
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:49:51