USA 5 dollars Classic Head


Attributes of Coins
| Melt Value | $1,001.08 7.524g Gold |
|---|---|
| Region | USA |
| Denomination | 5 dollars |
| Krause number | KM# 57 |
| Metal | Gold 0.900 |
| diameter | 22.5 mm |
| weight | 8.36 g |
Obverse:

Liberty
Star
Creators:
William Kneass
LIBERTY
Reverse:

Coat of arms
Creators:
William Kneass
5 D.
UNITED STATES OF AMERICA
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| USA 5 dollars Classic Head 1834 Unc | 1834 | USA, Philadelphia | 658028 | Unc | Value(USD) | |
| USA 5 dollars Classic Head 1835 Unc | 1835 | USA, Philadelphia | 371534 | Unc | Value(USD) | |
| USA 5 dollars Classic Head 1836 Unc | 1836 | USA, Philadelphia | 553147 | Unc | Value(USD) | |
| USA 5 dollars Classic Head 1837 Unc | 1837 | USA, Philadelphia | 207121 | Unc | Value(USD) | |
| USA 5 dollars Classic Head 1838 Unc | 1838 | USA, Philadelphia | 286588 | Unc | Value(USD) | |
| USA 5 dollars Classic Head 1838 C Unc | 1838 | C | USA, Charlotte | 17179 | Unc | Value(USD) |
| USA 5 dollars Classic Head 1838 D Unc | 1838 | D | USA, Dahlonega | 20583 | Unc | Value(USD) |
Recognition Records


User from MX
Time: 2025-03-31 09:47:34


User from US
Time: 2025-03-31 09:39:19


User from US
Time: 2025-03-31 09:38:18


User from BR
Time: 2025-03-31 09:41:14


User from US
Time: 2025-03-31 09:37:20













