USA 5 dollars Capped Bust Large Bust


Attributes of Coins
| Melt Value | $1,102.52 8.024g Gold |
|---|---|
| Region | USA |
| Denomination | 5 dollars |
| Krause number | KM# 38 |
| Metal | Gold 0.917 |
| diameter | 25 mm |
| weight | 8.75 g |
Obverse:

Liberty
Star
Creators:
John Reich
LIBERTY
Reverse:

Coat of arms
Creators:
John Reich
5 D.
E PLURIBUS UNUM
UNITED STATES OF AMERICA
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| USA 5 dollars Capped Bust Large Bust 1807 Unc | 1807 | USA, Philadelphia | 51605 | Unc | Value(USD) | |
| USA 5 dollars Capped Bust Large Bust 1808 Unc | 1808 | USA, Philadelphia | 55578 | Unc | Value(USD) | |
| USA 5 dollars Capped Bust Large Bust 1809 Unc | 1809 | USA, Philadelphia | 33875 | Unc | Value(USD) | |
| USA 5 dollars Capped Bust Large Bust 1810 Unc | 1810 | USA, Philadelphia | 100287 | Unc | Value(USD) | |
| USA 5 dollars Capped Bust Large Bust 1811 Unc | 1811 | USA, Philadelphia | 99581 | Unc | Value(USD) | |
| USA 5 dollars Capped Bust Large Bust 1812 Unc | 1812 | USA, Philadelphia | 58087 | Unc | Value(USD) |
Recognition Records


User from CA
Time: 2025-03-31 09:37:53


User from AR
Time: 2025-03-31 09:42:26


User from CA
Time: 2025-03-31 09:44:09


User from CA
Time: 2025-03-31 09:48:29


User from CA
Time: 2025-03-31 09:48:04













