USA Liberty Cap-Eagle


Attributes of Coins
| Melt Value | $539.99 4.007g Gold | 
|---|---|
| Region | USA | 
| Denomination | 2½ dollars | 
| Krause number | KM# 27 | 
| Metal | Gold 0.917 | 
| diameter | 20 mm | 
| weight | 4.37 g | 
Obverse:

Liberty
Star
Creators:
Robert Scot
LIBERTY
Reverse:

Coat of arms
Creators:
Robert Scot
E PLURIBUS UNUM
UNITED STATES OF AMERICA
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) | 
|---|---|---|---|---|---|---|
| USA Liberty Cap Eagle 1795 Unc | 1795 | USA, Philadelphia | Unc | Value(USD) | ||
| USA Liberty Cap Eagle 1797 Unc | 1797 | USA, Philadelphia | 427  | Unc | Value(USD) | |
| USA Liberty Cap Eagle 1798 Unc | 1798 | USA, Philadelphia | 1094  | Unc | Value(USD) | |
| USA Liberty Cap Eagle 1799 Unc | 1799 | USA, Philadelphia | 37449  | Unc | Value(USD) | |
| USA Liberty Cap Eagle 1800 Unc | 1800 | USA, Philadelphia | 5999  | Unc | Value(USD) | |
| USA Liberty Cap Eagle 1801 Unc | 1801 | USA, Philadelphia | 44344  | Unc | Value(USD) | |
| USA Liberty Cap Eagle 1803 Unc | 1803 | USA, Philadelphia | 15017  | Unc | Value(USD) | 
Recognition Records


User from US
Time: 2024-11-06 09:54:46


User from US
Time: 2024-11-06 09:53:56













