USA 25 cents Capped Bust Quarter small eagle


Attributes of Coins
Melt Price | $6.97 6.019g Silver |
---|---|
Region | USA |
Denomination | ¼ dollar |
Krause number | KM# 44 |
Metal | Silver 0.893 |
diameter | 27 mm |
weight | 6.74 g |
Obverse:

Liberty
Star
Creators:
John Reich
LIBERTY
Reverse:

Coat of arms
Creators:
John Reich
25 C.
E PLURIBUS UNUM
UNITED STATES OF AMERICA
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
USA 25 cents Capped Bust Quarter small eagle 1815 Unc | 1815 | USA, Philadelphia | 89235 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1818 Unc | 1818 | USA, Philadelphia | 361174 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1819 Unc | 1819 | USA, Philadelphia | 144000 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1820 Unc | 1820 | USA, Philadelphia | 127444 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1821 Unc | 1821 | USA, Philadelphia | 216851 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1822 Unc | 1822 | USA, Philadelphia | 64080 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1823 Unc | 1823 | USA, Philadelphia | 17800 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1824 Unc | 1824 | USA, Philadelphia | Unc | Value(USD) | ||
USA 25 cents Capped Bust Quarter small eagle 1825 Unc | 1825 | USA, Philadelphia | 168000 | Unc | Value(USD) | |
USA 25 cents Capped Bust Quarter small eagle 1828 Unc | 1828 | USA, Philadelphia | 102000 | Unc | Value(USD) |
Recognition Records


User: P****R
IP: 75.***.71
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:49:51


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:45:29


User: R****9
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:38:20


User: s****z
IP: 73.***.26
Network: WIFI
Area: US
Device: samsung-SM-T510
Time: 2025-03-31 09:51:03