France 10 euro cent


Attributes of Coins
Region | FRA |
---|---|
Denomination | 10 euro cent |
Krause number | KM# 1285 |
Metal | Nordic gold |
thickness | 1.93 mm |
diameter | 19.75 mm |
weight | 4.1 g |
Obverse:

People
Star
Description:
Sower
Creators:
Laurent Jorio (L.JORIO), Louis-Oscar Roty (O.ROTY)
L.JORIO
O.ROTY
RF
Reverse:

Geography
Description:
Map
Creators:
Luc Luycx (LL)
10 EURO CENT
LL
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
France 10 euro cent 1999 Unc | 1999 | 447300000 | Unc | Value(USD) | ||
France 10 euro cent 1999 Proof | 1999 | 15000 | Proof | Value(USD) | ||
France 10 euro cent 2000 Unc | 2000 | 297400000 | Unc | Value(USD) | ||
France 10 euro cent 2000 Proof | 2000 | 15000 | Proof | Value(USD) | ||
France 10 euro cent 2001 Unc | 2001 | 144500000 | Unc | Value(USD) | ||
France 10 euro cent 2001 Proof | 2001 | 15000 | Proof | Value(USD) | ||
France 10 euro cent 2002 Unc | 2002 | 206600000 | Unc | Value(USD) | ||
France 10 euro cent 2002 Proof | 2002 | 21453 | Proof | Value(USD) | ||
France 10 euro cent 2003 Unc | 2003 | 180700000 | Unc | Value(USD) | ||
France 10 euro cent 2003 Proof | 2003 | 40000 | Proof | Value(USD) | ||
France 10 euro cent 2004 Unc | 2004 | 1500000 | Unc | Value(USD) | ||
France 10 euro cent 2004 Proof | 2004 | 20000 | Proof | Value(USD) | ||
France 10 euro cent 2005 Unc | 2005 | 45000000 | Unc | Value(USD) | ||
France 10 euro cent 2005 Proof | 2005 | 10000 | Proof | Value(USD) | ||
France 10 euro cent 2006 Unc | 2006 | 60200000 | Unc | Value(USD) | ||
France 10 euro cent 2006 Proof | 2006 | 10000 | Proof | Value(USD) |
Recognition Records


User: M****E
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:47:05


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:47:26


User: N****d
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:48:38


User: 2****i
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:42:09


User: D****3
IP: 172.***.217
Network: 4G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:39:19