France 10 francs


Attributes of Coins
| Melt Value | $37.52 22.5g Silver | 
|---|---|
| Region | FRA | 
| Denomination | 10 francs | 
| Krause number | KM# 932 | 
| Metal | Silver 0.900 | 
| thickness | 3 mm | 
| diameter | 37 mm | 
| weight | 25 g | 
Obverse:

Myth
Creators:
Augustin Dupré (Dupré)
Dupré
LIBERTE EGALITE FRATERNITE
Reverse:

Wreath
Creators:
Augustin Dupré (Dupré)
10 FRANCS
RÉPUBLIQUE FRANÇAISE
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) | 
|---|---|---|---|---|---|---|
| France 10 francs 1964 Unc | 1964 | 131  | Unc | Value(USD) | ||
| France 10 francs 1965 Unc | 1965 | 8050500  | Unc | Value(USD) | ||
| France 10 francs 1966 Unc | 1966 | 9799500  | Unc | Value(USD) | ||
| France 10 francs 1967 Unc | 1967 | 10099500  | Unc | Value(USD) | ||
| France 10 francs 1968 Unc | 1968 | 3884400  | Unc | Value(USD) | ||
| France 10 francs 1969 Unc | 1969 | 754500  | Unc | Value(USD) | ||
| France 10 francs 1970 Unc | 1970 | 5002500  | Unc | Value(USD) | ||
| France 10 francs 1971 Unc | 1971 | 501000  | Unc | Value(USD) | ||
| France 10 francs 1972 Unc | 1972 | 900000  | Unc | Value(USD) | ||
| France 10 francs 1973 Unc | 1973 | 127500  | Unc | Value(USD) | 
Recognition Records


User from US
Time: 2025-03-31 09:39:19


User from CA
Time: 2025-03-31 09:53:02


User from US
Time: 2025-03-31 09:39:05


User from US
Time: 2025-03-31 09:51:45


User from US
Time: 2025-03-31 09:47:01













