Germany 1 pfennig


Attributes of Coins
Region | DEU |
---|---|
Denomination | 1 pfennig |
Krause number | KM# A101 |
Metal | Bronze plated Steel |
thickness | 1.38 mm |
diameter | 16.5 mm |
weight | 2 g |
Obverse:

Plant
Description:
Oak leaves
Creators:
Adolf Jäger
BANK DEUTSCHER LÄNDER
Reverse:

Plant
Description:
Ears
Creators:
Adolf Jäger
1 PFENNIG
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 1 pfennig 1948 J Unc | 1948 | J | Germany, Hamburg | 79303728 | Unc | Value(USD) |
Germany 1 pfennig 1948 J Proof | 1948 | J | Germany, Hamburg | 100 | Proof | Value(USD) |
Germany 1 pfennig 1948 G Unc | 1948 | G | Germany, Karlsruhe | 45603955 | Unc | Value(USD) |
Germany 1 pfennig 1948 F Unc | 1948 | F | Germany, Stuttgart | 68202676 | Unc | Value(USD) |
Germany 1 pfennig 1948 F Proof | 1948 | F | Germany, Stuttgart | 250 | Proof | Value(USD) |
Germany 1 pfennig 1948 D Unc | 1948 | D | Germany, Munich | 46324750 | Unc | Value(USD) |
Germany 1 pfennig 1948 D Proof | 1948 | D | Germany, Munich | 250 | Proof | Value(USD) |
Germany 1 pfennig 1949 J Unc | 1949 | J | Germany, Hamburg | 101931470 | Unc | Value(USD) |
Germany 1 pfennig 1949 J Proof | 1949 | J | Germany, Hamburg | 200 | Proof | Value(USD) |
Germany 1 pfennig 1949 G Unc | 1949 | G | Germany, Karlsruhe | 70954433 | Unc | Value(USD) |
Germany 1 pfennig 1949 F Unc | 1949 | F | Germany, Stuttgart | 129935083 | Unc | Value(USD) |
Germany 1 pfennig 1949 F Proof | 1949 | F | Germany, Stuttgart | 250 | Proof | Value(USD) |
Germany 1 pfennig 1949 D Unc | 1949 | D | Germany, Munich | 99862735 | Unc | Value(USD) |
Germany 1 pfennig 1949 D Proof | 1949 | D | Germany, Munich | 250 | Proof | Value(USD) |
Recognition Records


User: X****x
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:39:36


User: N****L
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:39:15


User: 2****b
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:42:26


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:45:29


User: 5****w
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:42:29