Germany - GDR 1 pfennig

Attributes of Coins
| Region | DEU |
|---|---|
| Denomination | 1 pfennig |
| Krause number | KM# 1 |
| Metal | Aluminium |
| thickness | 1.5 mm |
| diameter | 17 mm |
| weight | 0.75 g |
Obverse:

Plant
Tool, device
Description:Ears
Reverse:

1 PFENNIG
DEUTSCHLAND
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Germany GDR 1 pfennig 1948 A Unc | 1948 | A | Germany, Berlin | 243000000 | Unc | Value(USD) |
| Germany GDR 1 pfennig 1949 E Unc | 1949 | E | Germany, Muldenhütten | 55200000 | Unc | Value(USD) |
| Germany GDR 1 pfennig 1949 A Unc | 1949 | A | Germany, Berlin | Unc | Value(USD) | |
| Germany GDR 1 pfennig 1950 E Unc | 1950 | E | Germany, Muldenhütten | Unc | Value(USD) | |
| Germany GDR 1 pfennig 1950 A Unc | 1950 | A | Germany, Berlin | Unc | Value(USD) |
Recognition Records


User from DE
Time: 2024-11-18 10:14:05


User from DE
Time: 2024-11-18 10:13:39


User from DE
Time: 2024-11-18 10:08:28


