Germany - GDR 1 pfennig


Attributes of Coins
Region | DEU |
---|---|
Denomination | 1 pfennig |
Krause number | KM# 8.1 |
Metal | Aluminium |
thickness | 1.5 mm |
diameter | 17 mm |
weight | 0.75 g |
Obverse:

Coat of arms
Tool, device
Description:
Hammer
Creators:
Rudi Högner
DEUTSCHE DEMOKRATISCHE REPUBLIK
Reverse:

Creators: Rudi Högner
1 PFENNIG
A
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany GDR 1 pfennig 1960 A Unc | 1960 | A | Germany, Berlin | 101810000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1961 A Unc | 1961 | A | Germany, Berlin | 101780000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1962 A Unc | 1962 | A | Germany, Berlin | 81460000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1963 A Unc | 1963 | A | Germany, Berlin | 101400000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1964 A Unc | 1964 | A | Germany, Berlin | 98970000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1965 A Unc | 1965 | A | Germany, Berlin | 38580000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1968 A Unc | 1968 | A | Germany, Berlin | 813680000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1972 A Unc | 1972 | A | Germany, Berlin | 4800000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1973 A Unc | 1973 | A | Germany, Berlin | 5520000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1975 A Unc | 1975 | A | Germany, Berlin | 202175000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1977 A Unc | 1977 | A | Germany, Berlin | 61560000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1978 A Unc | 1978 | A | Germany, Berlin | 200050000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1979 A Unc | 1979 | A | Germany, Berlin | 100640000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1979 A Proof | 1979 | A | Germany, Berlin | Proof | Value(USD) | |
Germany GDR 1 pfennig 1980 A Unc | 1980 | A | Germany, Berlin | 153000000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1980 A Proof | 1980 | A | Germany, Berlin | Proof | Value(USD) | |
Germany GDR 1 pfennig 1981 A Unc | 1981 | A | Germany, Berlin | 200436000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1982 A Unc | 1982 | A | Germany, Berlin | 99200000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1982 A Proof | 1982 | A | Germany, Berlin | 2500 | Proof | Value(USD) |
Germany GDR 1 pfennig 1983 A Unc | 1983 | A | Germany, Berlin | 150000000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1983 A Proof | 1983 | A | Germany, Berlin | 2550 | Proof | Value(USD) |
Germany GDR 1 pfennig 1984 A Unc | 1984 | A | Germany, Berlin | 137600000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1984 A Proof | 1984 | A | Germany, Berlin | 3015 | Proof | Value(USD) |
Germany GDR 1 pfennig 1985 A Unc | 1985 | A | Germany, Berlin | 125060000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1985 A Proof | 1985 | A | Germany, Berlin | 2816 | Proof | Value(USD) |
Germany GDR 1 pfennig 1986 A Unc | 1986 | A | Germany, Berlin | 73900000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1986 A Proof | 1986 | A | Germany, Berlin | 2800 | Proof | Value(USD) |
Germany GDR 1 pfennig 1987 A Unc | 1987 | A | Germany, Berlin | 50015000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1987 A Proof | 1987 | A | Germany, Berlin | 2345 | Proof | Value(USD) |
Germany GDR 1 pfennig 1988 A Unc | 1988 | A | Germany, Berlin | 75450000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1988 A Proof | 1988 | A | Germany, Berlin | 2300 | Proof | Value(USD) |
Germany GDR 1 pfennig 1989 A Unc | 1989 | A | Germany, Berlin | 84410000 | Unc | Value(USD) |
Germany GDR 1 pfennig 1989 A Proof | 1989 | A | Germany, Berlin | 2300 | Proof | Value(USD) |
Germany GDR 1 pfennig 1990 A Unc | 1990 | A | Germany, Berlin | 15670000 | Unc | Value(USD) |
Recognition Records


User: G***k
IP: 89.***.178
Network: WIFI
Area: DE
Device: samsung-SM-S901B
Time: 2025-02-10 04:30:42


User: U****4
IP: 79.***.177
Network: WIFI
Area: IT
Device: HONOR-CMA-LX1
Time: 2025-02-10 02:41:10


User: E***e
IP: 77.***.66
Network: WIFI
Area: DE
Device: samsung-SM-A546B
Time: 2024-11-18 10:13:01


User: E***e
IP: 77.***.66
Network: WIFI
Area: DE
Device: samsung-SM-A546B
Time: 2024-11-18 10:02:19


User: E***e
IP: 77.***.66
Network: WIFI
Area: DE
Device: samsung-SM-A546B
Time: 2024-11-18 09:49:06