France 1 franc


Attributes of Coins
Region | FRA |
---|---|
Denomination | 1 franc |
Krause number | KM# 925 |
Metal | Nickel |
thickness | 1.8 mm |
diameter | 24 mm |
weight | 6 g |
Obverse:

People
Description:
Sower
Creators:
Louis-Oscar Roty (O.Roty)
O.Roty
RÉPUBLIQUE FRANÇAISE
Reverse:

Plant
Description:
Olive branch
Creators:
Louis-Oscar Roty
1 FRANC
LIBERTE EGALITE FRATERNITE
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
France 1 franc 1960 Unc | 1960 | 406375001 | Unc | Value(USD) | ||
France 1 franc 1961 Unc | 1961 | 119611307 | Unc | Value(USD) | ||
France 1 franc 1962 Unc | 1962 | 14014136 | Unc | Value(USD) | ||
France 1 franc 1964 Unc | 1964 | 77425000 | Unc | Value(USD) | ||
France 1 franc 1965 Unc | 1965 | 44251592 | Unc | Value(USD) | ||
France 1 franc 1966 Unc | 1966 | 38037968 | Unc | Value(USD) | ||
France 1 franc 1967 Unc | 1967 | 11320001 | Unc | Value(USD) | ||
France 1 franc 1968 Unc | 1968 | 51550001 | Unc | Value(USD) | ||
France 1 franc 1969 Unc | 1969 | 70595000 | Unc | Value(USD) | ||
France 1 franc 1970 Unc | 1970 | 42560001 | Unc | Value(USD) | ||
France 1 franc 1971 Unc | 1971 | 42475001 | Unc | Value(USD) | ||
France 1 franc 1972 Unc | 1972 | 48250001 | Unc | Value(USD) | ||
France 1 franc 1973 Unc | 1973 | 70000001 | Unc | Value(USD) | ||
France 1 franc 1974 Unc | 1974 | 82235000 | Unc | Value(USD) | ||
France 1 franc 1975 Unc | 1975 | 101685000 | Unc | Value(USD) | ||
France 1 franc 1976 Unc | 1976 | 192520000 | Unc | Value(USD) | ||
France 1 franc 1977 Unc | 1977 | 230085000 | Unc | Value(USD) | ||
France 1 franc 1978 Unc | 1978 | 136580000 | Unc | Value(USD) | ||
France 1 franc 1979 Unc | 1979 | 10000 | Unc | Value(USD) | ||
France 1 franc 1980 Unc | 1980 | 60000 | Unc | Value(USD) | ||
France 1 franc 1981 Unc | 1981 | 24000 | Unc | Value(USD) | ||
France 1 franc 1982 Unc | 1982 | 63800 | Unc | Value(USD) | ||
France 1 franc 1983 Unc | 1983 | 84400 | Unc | Value(USD) | ||
France 1 franc 1984 Unc | 1984 | 36500 | Unc | Value(USD) | ||
France 1 franc 1985 Unc | 1985 | 6990000 | Unc | Value(USD) | ||
France 1 franc 1986 Unc | 1986 | 15000 | Unc | Value(USD) | ||
France 1 franc 1987 Unc | 1987 | 81000 | Unc | Value(USD) | ||
France 1 franc 1988 Unc | 1988 | 85000 | Unc | Value(USD) | ||
France 1 franc 1989 Unc | 1989 | 83000 | Unc | Value(USD) | ||
France 1 franc 1990 Unc | 1990 | 5000 | Unc | Value(USD) | ||
France 1 franc 1991 Unc | 1991 | 54988000 | Unc | Value(USD) | ||
France 1 franc 1991 Proof | 1991 | 6232 | Proof | Value(USD) | ||
France 1 franc 1992 Unc | 1992 | 29968000 | Unc | Value(USD) | ||
France 1 franc 1992 Proof | 1992 | 4938 | Proof | Value(USD) | ||
France 1 franc 1992 Unc | 1992 | 2698 | Unc | Value(USD) | ||
France 1 franc 1993 Unc | 1993 | 20000 | Unc | Value(USD) | ||
France 1 franc 1993 Proof | 1993 | 5309 | Proof | Value(USD) | ||
France 1 franc 1993 Unc | 1993 | 3095 | Unc | Value(USD) | ||
France 1 franc 1994 Dolphin Proof | 1994 | Dolphin | 4566 | Proof | Value(USD) | |
France 1 franc 1994 Bee Unc | 1994 | Bee | 4792100 | Unc | Value(USD) | |
France 1 franc 1995 Unc | 1995 | 15000 | Unc | Value(USD) | ||
France 1 franc 1995 Proof | 1995 | 4796 | Proof | Value(USD) | ||
France 1 franc 1996 Unc | 1996 | 5000 | Unc | Value(USD) | ||
France 1 franc 1996 Proof | 1996 | 5319 | Proof | Value(USD) | ||
France 1 franc 1997 Unc | 1997 | 15000 | Unc | Value(USD) | ||
France 1 franc 1997 Proof | 1997 | 6436 | Proof | Value(USD) | ||
France 1 franc 1998 Unc | 1998 | 25000 | Unc | Value(USD) | ||
France 1 franc 1998 Proof | 1998 | 7404 | Proof | Value(USD) | ||
France 1 franc 1999 Unc | 1999 | 80432000 | Unc | Value(USD) | ||
France 1 franc 1999 Proof | 1999 | 10000 | Proof | Value(USD) | ||
France 1 franc 2000 Proof | 2000 | 15000 | Proof | Value(USD) | ||
France 1 franc 2000 Unc | 2000 | 100000 | Unc | Value(USD) | ||
France 1 franc 2001 Unc | 2001 | 20000000 | Unc | Value(USD) | ||
France 1 franc 2001 Proof | 2001 | 35000 | Proof | Value(USD) |
Recognition Records


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:40:23


User: 0****8
IP: 82.***.122
Network: WIFI
Area: GB
Device: samsung-SM-S918B
Time: 2025-03-31 09:40:59


User: q****K
IP: 189.***.73
Network: WIFI
Area: BR
Device: samsung-SM-A715F
Time: 2025-03-31 09:51:02


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:48:22


User: A****U
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:37:53