France 1 franc


Attributes of Coins
Region | FRA |
---|---|
Denomination | 1 franc |
Krause number | KM# 885a |
Metal | Aluminium |
thickness | 1.41 mm |
diameter | 23 mm |
weight | 1.3 g |
Obverse:

Marianne
People
Creators:
Pierre Alexandre Morlon (MORLON)
MORLON
RÉPVBLIQVE FRANÇAISE
Reverse:

Cornucopia
Creators:
Pierre Alexandre Morlon (MORLON)
1 FRANC
LIBERTE EGALITE FRATERNITE
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
France 1 franc 1941 Unc | 1941 | 83485741 | Unc | Value(USD) | ||
France 1 franc 1944 C Unc | 1944 | C | 19998000 | Unc | Value(USD) | |
France 1 franc 1944 Unc | 1944 | 22608000 | Unc | Value(USD) | ||
France 1 franc 1945 C Unc | 1945 | C | 5219806 | Unc | Value(USD) | |
France 1 franc 1945 B Unc | 1945 | B | 4250866 | Unc | Value(USD) | |
France 1 franc 1945 Unc | 1945 | 61780000 | Unc | Value(USD) | ||
France 1 franc 1946 B Unc | 1946 | B | 26493000 | Unc | Value(USD) | |
France 1 franc 1946 Unc | 1946 | 62385157 | Unc | Value(USD) | ||
France 1 franc 1947 B Unc | 1947 | B | 31562000 | Unc | Value(USD) | |
France 1 franc 1947 Unc | 1947 | 110448000 | Unc | Value(USD) | ||
France 1 franc 1948 B Unc | 1948 | B | 45481000 | Unc | Value(USD) | |
France 1 franc 1948 Unc | 1948 | 96092000 | Unc | Value(USD) | ||
France 1 franc 1949 B Unc | 1949 | B | 35840000 | Unc | Value(USD) | |
France 1 franc 1949 Unc | 1949 | 41090000 | Unc | Value(USD) | ||
France 1 franc 1950 B Unc | 1950 | B | 18800000 | Unc | Value(USD) | |
France 1 franc 1950 Unc | 1950 | 27882286 | Unc | Value(USD) | ||
France 1 franc 1957 B Unc | 1957 | B | 63967000 | Unc | Value(USD) | |
France 1 franc 1957 Unc | 1957 | 16497000 | Unc | Value(USD) | ||
France 1 franc 1958 B Unc | 1958 | B | 13412000 | Unc | Value(USD) | |
France 1 franc 1958 Unc | 1958 | 21197000 | Unc | Value(USD) | ||
France 1 franc 1959 Unc | 1959 | 41975000 | Unc | Value(USD) |
Recognition Records


User: 8****D
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:42:26


User: m****F
IP: 179.***.112
Network: WIFI
Area: US
Device: motorola-motog545G
Time: 2025-03-31 09:47:01


User: T***r
IP: 107.***.67
Network: WWAN
Area: US
Device: iPhone 13
Time: 2025-03-31 09:37:24


User: j****3
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: 2****v
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:53:04