Italy 1 lira


Attributes of Coins
Region | ITA |
---|---|
Denomination | 1 lira |
Krause number | KM# 91 |
Metal | Aluminium |
thickness | 1.15 mm |
diameter | 17.2 mm |
weight | 0.62 g |
Obverse:

Tool, device
Description:
Weighing scale
Creators:
Pietro Giampaoli, Giuseppe Romagnoli (ROMAGNOLI)
REPVBBLICA ITALIANA
ROMAGNOLI
Reverse:

Cornucopia
Creators:
Pietro Giampaoli, Giuseppe Romagnoli (ROMAGNOLI)
1
R
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Italy 1 lira 1951 R Unc | 1951 | R | 3680000 | Unc | Value(USD) | |
Italy 1 lira 1952 R Unc | 1952 | R | 2720000 | Unc | Value(USD) | |
Italy 1 lira 1953 R Unc | 1953 | R | 2800000 | Unc | Value(USD) | |
Italy 1 lira 1954 R Unc | 1954 | R | 41040000 | Unc | Value(USD) | |
Italy 1 lira 1955 R Unc | 1955 | R | 32640000 | Unc | Value(USD) | |
Italy 1 lira 1956 R Unc | 1956 | R | 1840000 | Unc | Value(USD) | |
Italy 1 lira 1957 R Unc | 1957 | R | 7440000 | Unc | Value(USD) | |
Italy 1 lira 1958 R Unc | 1958 | R | 5280000 | Unc | Value(USD) | |
Italy 1 lira 1959 R Unc | 1959 | R | 1680000 | Unc | Value(USD) | |
Italy 1 lira 1968 R Unc | 1968 | R | 100000 | Unc | Value(USD) | |
Italy 1 lira 1969 R Unc | 1969 | R | 310000 | Unc | Value(USD) | |
Italy 1 lira 1970 R Unc | 1970 | R | 1011000 | Unc | Value(USD) | |
Italy 1 lira 1980 R Unc | 1980 | R | 257272 | Unc | Value(USD) | |
Italy 1 lira 1981 R Unc | 1981 | R | 162794 | Unc | Value(USD) | |
Italy 1 lira 1982 R Unc | 1982 | R | 120000 | Unc | Value(USD) | |
Italy 1 lira 1983 R Unc | 1983 | R | 76000 | Unc | Value(USD) | |
Italy 1 lira 1984 R Unc | 1984 | R | 77000 | Unc | Value(USD) | |
Italy 1 lira 1985 R Unc | 1985 | R | 75000 | Unc | Value(USD) | |
Italy 1 lira 1985 R Proof | 1985 | R | 20000 | Proof | Value(USD) | |
Italy 1 lira 1986 R Unc | 1986 | R | 73000 | Unc | Value(USD) | |
Italy 1 lira 1986 R Proof | 1986 | R | 17500 | Proof | Value(USD) | |
Italy 1 lira 1987 R Unc | 1987 | R | 58000 | Unc | Value(USD) | |
Italy 1 lira 1987 R Proof | 1987 | R | 10000 | Proof | Value(USD) | |
Italy 1 lira 1988 R Unc | 1988 | R | 51000 | Unc | Value(USD) | |
Italy 1 lira 1988 R Proof | 1988 | R | 9000 | Proof | Value(USD) | |
Italy 1 lira 1989 R Unc | 1989 | R | 51000 | Unc | Value(USD) | |
Italy 1 lira 1989 R Proof | 1989 | R | 9260 | Proof | Value(USD) | |
Italy 1 lira 1990 R Unc | 1990 | R | 52300 | Unc | Value(USD) | |
Italy 1 lira 1990 R Proof | 1990 | R | 9600 | Proof | Value(USD) | |
Italy 1 lira 1991 R Unc | 1991 | R | 54000 | Unc | Value(USD) | |
Italy 1 lira 1991 R Proof | 1991 | R | 11000 | Proof | Value(USD) | |
Italy 1 lira 1992 R Unc | 1992 | R | 52000 | Unc | Value(USD) | |
Italy 1 lira 1992 R Proof | 1992 | R | 9500 | Proof | Value(USD) | |
Italy 1 lira 1993 R Unc | 1993 | R | 50200 | Unc | Value(USD) | |
Italy 1 lira 1993 R Proof | 1993 | R | 8500 | Proof | Value(USD) | |
Italy 1 lira 1994 R Unc | 1994 | R | 44500 | Unc | Value(USD) | |
Italy 1 lira 1994 R Proof | 1994 | R | 8500 | Proof | Value(USD) | |
Italy 1 lira 1995 R Unc | 1995 | R | 44600 | Unc | Value(USD) | |
Italy 1 lira 1995 R Proof | 1995 | R | 7960 | Proof | Value(USD) | |
Italy 1 lira 1996 R Unc | 1996 | R | 45000 | Unc | Value(USD) | |
Italy 1 lira 1996 R Proof | 1996 | R | 8000 | Proof | Value(USD) | |
Italy 1 lira 1997 R Unc | 1997 | R | 43600 | Unc | Value(USD) | |
Italy 1 lira 1997 R Proof | 1997 | R | 8440 | Proof | Value(USD) | |
Italy 1 lira 1998 R Unc | 1998 | R | 55200 | Unc | Value(USD) | |
Italy 1 lira 1998 R Proof | 1998 | R | 9000 | Proof | Value(USD) | |
Italy 1 lira 1999 R Unc | 1999 | R | 51800 | Unc | Value(USD) | |
Italy 1 lira 1999 R Proof | 1999 | R | 8500 | Proof | Value(USD) | |
Italy 1 lira 2000 R Unc | 2000 | R | 61400 | Unc | Value(USD) | |
Italy 1 lira 2000 R Proof | 2000 | R | 8960 | Proof | Value(USD) | |
Italy 1 lira 2001 R Unc | 2001 | R | 115250 | Unc | Value(USD) | |
Italy 1 lira 2001 R Proof | 2001 | R | 10000 | Proof | Value(USD) |
Recognition Records


User: l****z
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:40:30


User: G***s
IP: 45.***.155
Network: WIFI
Area: US
Device: samsung-SM-A325M
Time: 2025-03-31 09:51:05


User: N****I
IP: 179.***.112
Network: WIFI
Area: US
Device: motorola-motog545G
Time: 2025-03-31 09:47:01


User: b***m
IP: 24.***.152
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:53:00


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:50:57