Italy 10 lire


Attributes of Coins
Region | ITA |
---|---|
Denomination | 10 lire |
Krause number | KM# 93 |
Metal | Aluminium |
thickness | 1.5 mm |
diameter | 23.25 mm |
weight | 1.6 g |
Obverse:

Tool, device
Creators:
Giuseppe Romagnoli (ROMAGNOLI)
R
REPVBBLICA ITALIANA
Reverse:

Plant
Description:
Ears
Creators:
Giuseppe Romagnoli (ROMAGNOLI)
10
ROMAGNOLI
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Italy 10 lire 1951 R Unc | 1951 | R | 96600000 | Unc | Value(USD) | |
Italy 10 lire 1952 R Unc | 1952 | R | 105150000 | Unc | Value(USD) | |
Italy 10 lire 1953 R Unc | 1953 | R | 151500000 | Unc | Value(USD) | |
Italy 10 lire 1954 R Unc | 1954 | R | 95250000 | Unc | Value(USD) | |
Italy 10 lire 1955 R Unc | 1955 | R | 274950000 | Unc | Value(USD) | |
Italy 10 lire 1956 R Unc | 1956 | R | 76650000 | Unc | Value(USD) | |
Italy 10 lire 1965 R Unc | 1965 | R | 1050000 | Unc | Value(USD) | |
Italy 10 lire 1966 R Unc | 1966 | R | 16500000 | Unc | Value(USD) | |
Italy 10 lire 1967 R Unc | 1967 | R | 29450000 | Unc | Value(USD) | |
Italy 10 lire 1968 R Unc | 1968 | R | 32200000 | Unc | Value(USD) | |
Italy 10 lire 1969 R Unc | 1969 | R | 23710000 | Unc | Value(USD) | |
Italy 10 lire 1970 R Unc | 1970 | R | 14100000 | Unc | Value(USD) | |
Italy 10 lire 1971 R Unc | 1971 | R | 23550000 | Unc | Value(USD) | |
Italy 10 lire 1972 R Unc | 1972 | R | 61200000 | Unc | Value(USD) | |
Italy 10 lire 1973 R Unc | 1973 | R | 145800000 | Unc | Value(USD) | |
Italy 10 lire 1974 R Unc | 1974 | R | 84300000 | Unc | Value(USD) | |
Italy 10 lire 1975 R Unc | 1975 | R | 76800000 | Unc | Value(USD) | |
Italy 10 lire 1976 R Unc | 1976 | R | 82000000 | Unc | Value(USD) | |
Italy 10 lire 1977 R Unc | 1977 | R | 80750000 | Unc | Value(USD) | |
Italy 10 lire 1978 R Unc | 1978 | R | 43800000 | Unc | Value(USD) | |
Italy 10 lire 1979 R Unc | 1979 | R | 98000000 | Unc | Value(USD) | |
Italy 10 lire 1980 R Unc | 1980 | R | 89900000 | Unc | Value(USD) | |
Italy 10 lire 1981 R Unc | 1981 | R | 91750000 | Unc | Value(USD) | |
Italy 10 lire 1982 R Unc | 1982 | R | 64500000 | Unc | Value(USD) | |
Italy 10 lire 1983 R Unc | 1983 | R | 15110000 | Unc | Value(USD) | |
Italy 10 lire 1984 R Unc | 1984 | R | 5000000 | Unc | Value(USD) | |
Italy 10 lire 1985 R Unc | 1985 | R | 10000000 | Unc | Value(USD) | |
Italy 10 lire 1985 R Proof | 1985 | R | 20000 | Proof | Value(USD) | |
Italy 10 lire 1986 R Unc | 1986 | R | 13500000 | Unc | Value(USD) | |
Italy 10 lire 1986 R Proof | 1986 | R | 17500 | Proof | Value(USD) | |
Italy 10 lire 1987 R Unc | 1987 | R | 2700000 | Unc | Value(USD) | |
Italy 10 lire 1987 R Proof | 1987 | R | 10000 | Proof | Value(USD) | |
Italy 10 lire 1988 R Unc | 1988 | R | 13000000 | Unc | Value(USD) | |
Italy 10 lire 1988 R Proof | 1988 | R | 9000 | Proof | Value(USD) | |
Italy 10 lire 1989 R Unc | 1989 | R | 16000000 | Unc | Value(USD) | |
Italy 10 lire 1989 R Proof | 1989 | R | 9260 | Proof | Value(USD) | |
Italy 10 lire 1990 R Unc | 1990 | R | 15500000 | Unc | Value(USD) | |
Italy 10 lire 1990 R Proof | 1990 | R | 9400 | Proof | Value(USD) | |
Italy 10 lire 1991 R Unc | 1991 | R | 13000000 | Unc | Value(USD) | |
Italy 10 lire 1991 R Proof | 1991 | R | 11000 | Proof | Value(USD) | |
Italy 10 lire 1992 R Unc | 1992 | R | 2500000 | Unc | Value(USD) | |
Italy 10 lire 1992 R Proof | 1992 | R | 9500 | Proof | Value(USD) | |
Italy 10 lire 1993 R Unc | 1993 | R | 1000000 | Unc | Value(USD) | |
Italy 10 lire 1993 R Proof | 1993 | R | 8500 | Proof | Value(USD) | |
Italy 10 lire 1994 R Unc | 1994 | R | 1000000 | Unc | Value(USD) | |
Italy 10 lire 1994 R Proof | 1994 | R | 8500 | Proof | Value(USD) | |
Italy 10 lire 1995 R Unc | 1995 | R | 1000000 | Unc | Value(USD) | |
Italy 10 lire 1995 R Proof | 1995 | R | 7960 | Proof | Value(USD) | |
Italy 10 lire 1996 R Unc | 1996 | R | 1000000 | Unc | Value(USD) | |
Italy 10 lire 1996 R Proof | 1996 | R | 8000 | Proof | Value(USD) | |
Italy 10 lire 1997 R Unc | 1997 | R | 2000000 | Unc | Value(USD) | |
Italy 10 lire 1997 R Proof | 1997 | R | 8440 | Proof | Value(USD) | |
Italy 10 lire 1998 R Unc | 1998 | R | 1500000 | Unc | Value(USD) | |
Italy 10 lire 1998 R Proof | 1998 | R | 9000 | Proof | Value(USD) | |
Italy 10 lire 1999 R Unc | 1999 | R | 1500000 | Unc | Value(USD) | |
Italy 10 lire 1999 R Proof | 1999 | R | 8500 | Proof | Value(USD) | |
Italy 10 lire 2000 R Unc | 2000 | R | 61400 | Unc | Value(USD) | |
Italy 10 lire 2000 R Proof | 2000 | R | 9000 | Proof | Value(USD) | |
Italy 10 lire 2001 R Unc | 2001 | R | 115250 | Unc | Value(USD) | |
Italy 10 lire 2001 R Proof | 2001 | R | 10000 | Proof | Value(USD) |
Recognition Records


User: q****Q
IP: 104.***.224
Network: WIFI
Area: BR
Device: samsung-SM-M205M
Time: 2025-03-31 09:50:23


User: V****Y
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:42:29


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: h****K
IP: 187.***.96
Network: WIFI
Area: BR
Device: motorolaedge40neo
Time: 2025-03-31 09:37:45


User: q****N
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:40:44