Japan 1 yen


Attributes of Coins
Region | JPN |
---|---|
Denomination | 1 yen |
Krause number | Y# A25 |
Metal | Silver 0.900 |
thickness | 2.5 mm |
diameter | 38.6 mm |
weight | 26.96 g |
Obverse:

Legendary creature
Creators:
Kano Natsuo
416
900
ONE YEN
大日本
Reverse:

Symbols
Wreath
Creators:
Kano Natsuo
一圓
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Japan 1 yen 1914 Unc | 1914 | Japan, Osaka | 11500000 | Unc | Value(USD) | |
Japan 1 yen 1912 Unc | 1912 | Japan, Osaka | 5000000 | Unc | Value(USD) | |
Japan 1 yen 1908 Unc | 1908 | Japan, Osaka | 334705 | Unc | Value(USD) | |
Japan 1 yen 1906 Unc | 1906 | Japan, Osaka | 3471297 | Unc | Value(USD) | |
Japan 1 yen 1905 Unc | 1905 | Japan, Osaka | 5031503 | Unc | Value(USD) | |
Japan 1 yen 1904 Unc | 1904 | Japan, Osaka | 6970843 | Unc | Value(USD) | |
Japan 1 yen 1903 Unc | 1903 | Japan, Osaka | 5131096 | Unc | Value(USD) | |
Japan 1 yen 1902 Unc | 1902 | Japan, Osaka | 668782 | Unc | Value(USD) | |
Japan 1 yen 1901 Unc | 1901 | Japan, Osaka | 1256252 | Unc | Value(USD) | |
Japan 1 yen 1897 Unc | 1897 | Japan, Osaka | 2448694 | Unc | Value(USD) | |
Japan 1 yen 1896 Unc | 1896 | Japan, Osaka | 11363949 | Unc | Value(USD) | |
Japan 1 yen 1895 Unc | 1895 | Japan, Osaka | 21098754 | Unc | Value(USD) | |
Japan 1 yen 1894 Unc | 1894 | Japan, Osaka | 22118416 | Unc | Value(USD) | |
Japan 1 yen 1893 Unc | 1893 | Japan, Osaka | 10403477 | Unc | Value(USD) | |
Japan 1 yen 1892 Unc | 1892 | Japan, Osaka | 11187613 | Unc | Value(USD) | |
Japan 1 yen 1891 Unc | 1891 | Japan, Osaka | 7518021 | Unc | Value(USD) | |
Japan 1 yen 1890 Unc | 1890 | Japan, Osaka | 7292877 | Unc | Value(USD) | |
Japan 1 yen 1889 Unc | 1889 | Japan, Osaka | 9295348 | Unc | Value(USD) | |
Japan 1 yen 1888 Unc | 1888 | Japan, Osaka | 9477414 | Unc | Value(USD) | |
Japan 1 yen 1887 Unc | 1887 | Japan, Osaka | 8275787 | Unc | Value(USD) | |
Japan 1 yen 1886 Unc | 1886 | Japan, Osaka | 9084262 | Unc | Value(USD) | |
Japan 1 yen 1885 Unc | 1885 | Japan, Osaka | 4296620 | Unc | Value(USD) | |
Japan 1 yen 1884 Unc | 1884 | Japan, Osaka | 3599192 | Unc | Value(USD) | |
Japan 1 yen 1883 Unc | 1883 | Japan, Osaka | 3636678 | Unc | Value(USD) | |
Japan 1 yen 1882 Unc | 1882 | Japan, Osaka | 5089064 | Unc | Value(USD) | |
Japan 1 yen 1881 Unc | 1881 | Japan, Osaka | 2927409 | Unc | Value(USD) | |
Japan 1 yen 1880 Unc | 1880 | Japan, Osaka | 5247432 | Unc | Value(USD) | |
Japan 1 yen 1879 Unc | 1879 | Japan, Osaka | 1913318 | Unc | Value(USD) | |
Japan 1 yen 1878 Unc | 1878 | Japan, Osaka | 856378 | Unc | Value(USD) | |
Japan 1 yen 1875 Unc | 1875 | Japan, Osaka | 139323 | Unc | Value(USD) | |
Japan 1 yen 1874 ⟲ Unc | 1874 | ⟲ | Japan, Osaka | 942006 | Unc | Value(USD) |
Recognition Records


User: y****E
IP: 188.***.103
Network: WIFI
Area: ES
Device: samsung-SM-X210
Time: 2025-02-10 05:12:56


User: 7****s
IP: 188.***.103
Network: WIFI
Area: ES
Device: samsung-SM-X210
Time: 2025-02-10 05:02:39


User: O****f
IP: 125.***.90
Network: WIFI
Area: JP
Device: google-Pixel7
Time: 2024-09-27 05:34:41