Japan 20 sen


Attributes of Coins
Region | JPN |
---|---|
Denomination | 20 sen |
Krause number | Y# 24 |
Metal | Silver 0.800 |
thickness | 1.4 mm |
diameter | 23.5 mm |
weight | 5.39 g |
Obverse:

Legendary creature
20 SEN
大日本
Reverse:

Symbols
Wreath
二十錢
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Japan 20 sen 1905 Unc | 1905 | Japan, Osaka | 8444930 | Unc | Value(USD) | |
Japan 20 sen 1904 Unc | 1904 | Japan, Osaka | 5250000 | Unc | Value(USD) | |
Japan 20 sen 1901 Unc | 1901 | Japan, Osaka | 500000 | Unc | Value(USD) | |
Japan 20 sen 1900 Unc | 1900 | Japan, Osaka | 800000 | Unc | Value(USD) | |
Japan 20 sen 1899 Unc | 1899 | Japan, Osaka | 15000000 | Unc | Value(USD) | |
Japan 20 sen 1898 Unc | 1898 | Japan, Osaka | 17984212 | Unc | Value(USD) | |
Japan 20 sen 1897 Unc | 1897 | Japan, Osaka | 7516448 | Unc | Value(USD) | |
Japan 20 sen 1896 Unc | 1896 | Japan, Osaka | 2599340 | Unc | Value(USD) | |
Japan 20 sen 1895 Unc | 1895 | Japan, Osaka | 7000000 | Unc | Value(USD) | |
Japan 20 sen 1894 Unc | 1894 | Japan, Osaka | 4500000 | Unc | Value(USD) | |
Japan 20 sen 1893 Unc | 1893 | Japan, Osaka | 3445307 | Unc | Value(USD) | |
Japan 20 sen 1892 Unc | 1892 | Japan, Osaka | 3054693 | Unc | Value(USD) | |
Japan 20 sen 1891 Unc | 1891 | Japan, Osaka | 2500000 | Unc | Value(USD) | |
Japan 20 sen 1888 Unc | 1888 | Japan, Osaka | 703920 | Unc | Value(USD) | |
Japan 20 sen 1887 Unc | 1887 | Japan, Osaka | 4794755 | Unc | Value(USD) | |
Japan 20 sen 1885 Unc | 1885 | Japan, Osaka | 4205723 | Unc | Value(USD) | |
Japan 20 sen 1877 Unc | 1877 | Japan, Osaka | 5199731 | Unc | Value(USD) | |
Japan 20 sen 1876 Unc | 1876 | Japan, Osaka | 9200892 | Unc | Value(USD) | |
Japan 20 sen 1875 Unc | 1875 | Japan, Osaka | 612736 | Unc | Value(USD) | |
Japan 20 sen 1874 Unc | 1874 | Japan, Osaka | 3024242 | Unc | Value(USD) | |
Japan 20 sen 1873 Unc | 1873 | Japan, Osaka | 6214284 | Unc | Value(USD) |
Recognition Records


User: z****b
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:46:30


User: z****o
IP: 190.***.193
Network: WIFI
Area: US
Device: samsung-SM-A127M
Time: 2025-03-31 09:40:01


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:49:05


User: n****f
IP: 73.***.26
Network: WIFI
Area: US
Device: samsung-SM-T510
Time: 2025-03-31 09:51:03


User: S***B
IP: 172.***.54
Network: 5G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:50:30