Spain 50 pesetas


Attributes of Coins
| Region | ESP |
|---|---|
| Denomination | 50 pesetas |
| Krause number | KM# 809 |
| Metal | Copper-Nickel |
| thickness | 2.3 mm |
| diameter | 30 mm |
| weight | 12.4 g |
Obverse:

Royal family
Description:
Juan Carlos I (King of Spain)
1975
JUAN CARLOS I REY DE ESPAÑA
Reverse:

Coat of arms
Crowns
50 PTAS
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Spain 50 pesetas 1975 80 Unc | 1975 | 80 | Spain, Madrid | 17000000 | Unc | Value(USD) |
| Spain 50 pesetas 1975 79 Unc | 1975 | 79 | Spain, Madrid | 34000000 | Unc | Value(USD) |
| Spain 50 pesetas 1975 78 Unc | 1975 | 78 | Spain, Madrid | 33000000 | Unc | Value(USD) |
| Spain 50 pesetas 1975 78 Proof | 1975 | 78 | Spain, Madrid | Proof | Value(USD) | |
| Spain 50 pesetas 1975 76 Unc | 1975 | 76 | Spain, Madrid | 4400000 | Unc | Value(USD) |
| Spain 50 pesetas 1975 76 Proof | 1975 | 76 | Spain, Madrid | Proof | Value(USD) |
Recognition Records


User from US
Time: 2025-03-31 09:48:48


User from US
Time: 2025-03-31 09:40:04


User from US
Time: 2025-03-31 09:44:49


User from US
Time: 2025-03-31 09:43:45


User from US
Time: 2025-03-31 09:41:04













