Spain 50 céntimos


Attributes of Coins
| Region | ESP | 
|---|---|
| Denomination | 50 céntimos | 
| Krause number | KM# 795 | 
| Metal | Aluminium | 
| thickness | 1.5 mm | 
| diameter | 20.1 mm | 
| weight | 1.1 g | 
Obverse:

Head of state
Description:
Francisco Franco (Head of State of Spain)
1966
FRANCISCO FRANCO CAUDILLO DE ESPAÑA POR LA G.DE DIOS
Reverse:

Plant
Description:
Olive branch
50 CTS
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) | 
|---|---|---|---|---|---|---|
| Spain 50 céntimos 1966 75 Unc | 1966 | 75 | Spain, Madrid | 80000000 | Unc | Value(USD) | 
| Spain 50 céntimos 1966 74 Unc | 1966 | 74 | Spain, Madrid | 10000000 | Unc | Value(USD) | 
| Spain 50 céntimos 1966 74 Proof | 1966 | 74 | Spain, Madrid | 25000 | Proof | Value(USD) | 
| Spain 50 céntimos 1966 73 Unc | 1966 | 73 | Spain, Madrid | 2283000 | Unc | Value(USD) | 
| Spain 50 céntimos 1966 73 Proof | 1966 | 73 | Spain, Madrid | 30000 | Proof | Value(USD) | 
| Spain 50 céntimos 1966 72 Unc | 1966 | 72 | Spain, Madrid | 50000000 | Unc | Value(USD) | 
| Spain 50 céntimos 1966 71 Proof | 1966 | 71 | Spain, Madrid | 75000 | Proof | Value(USD) | 
| Spain 50 céntimos 1966 70 Proof | 1966 | 70 | Spain, Madrid | 23000 | Proof | Value(USD) | 
| Spain 50 céntimos 1966 69 Unc | 1966 | 69 | Spain, Madrid | 99000000 | Unc | Value(USD) | 
| Spain 50 céntimos 1966 68 Proof | 1966 | 68 | Spain, Madrid | Proof | Value(USD) | |
| Spain 50 céntimos 1966 67 Unc | 1966 | 67 | Spain, Madrid | 100000000 | Unc | Value(USD) | 
Recognition Records


User from US
Time: 2025-03-31 09:52:25


User from AR
Time: 2025-03-31 09:43:39


User from US
Time: 2025-03-31 09:47:01


User from US
Time: 2025-03-31 09:39:53


User from BR
Time: 2025-03-31 09:41:13













