Germany 20 pfennig


Attributes of Coins
Region | DEU |
---|---|
Denomination | 20 pfennig |
Krause number | KM# 5 |
Metal | Silver 0.900 |
thickness | 0.357 mm |
diameter | 16 mm |
weight | 1.111 g |
Obverse:

Coat of arms
Crowns
Description:
Eagle (heraldry)
Creators: Emil Weigand
Reverse:

Creators: Friedrich Wilhelm Kullrich
20 PFENNIG
DEUTSCHES REICH
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 20 pfennig 1873 H Unc | 1873 | H | Germany, Darmstadt | 54000 | Unc | Value(USD) |
Germany 20 pfennig 1873 G Unc | 1873 | G | Germany, Karlsruhe | 763000 | Unc | Value(USD) |
Germany 20 pfennig 1873 F Unc | 1873 | F | Germany, Stuttgart | 450000 | Unc | Value(USD) |
Germany 20 pfennig 1873 E Unc | 1873 | E | Germany, Dresden | 100 | Unc | Value(USD) |
Germany 20 pfennig 1873 D Unc | 1873 | D | Germany, Munich | 1201000 | Unc | Value(USD) |
Germany 20 pfennig 1873 C Unc | 1873 | C | Germany, Frankfurt am Main | 903846 | Unc | Value(USD) |
Germany 20 pfennig 1873 B Unc | 1873 | B | Germany, Hannover | 664010 | Unc | Value(USD) |
Germany 20 pfennig 1873 A Unc | 1873 | A | Germany, Berlin | 2157853 | Unc | Value(USD) |
Germany 20 pfennig 1874 H Unc | 1874 | H | Germany, Darmstadt | 1842000 | Unc | Value(USD) |
Germany 20 pfennig 1874 G Unc | 1874 | G | Germany, Karlsruhe | 3281000 | Unc | Value(USD) |
Germany 20 pfennig 1874 F Unc | 1874 | F | Germany, Stuttgart | 7222000 | Unc | Value(USD) |
Germany 20 pfennig 1874 E Unc | 1874 | E | Germany, Dresden | 2281000 | Unc | Value(USD) |
Germany 20 pfennig 1874 D Unc | 1874 | D | Germany, Munich | 10087000 | Unc | Value(USD) |
Germany 20 pfennig 1874 C Unc | 1874 | C | Germany, Frankfurt am Main | 1303197 | Unc | Value(USD) |
Germany 20 pfennig 1874 B Unc | 1874 | B | Germany, Hannover | 9222215 | Unc | Value(USD) |
Germany 20 pfennig 1874 A Unc | 1874 | A | Germany, Berlin | 8829886 | Unc | Value(USD) |
Germany 20 pfennig 1875 J Unc | 1875 | J | Germany, Hamburg | 3502000 | Unc | Value(USD) |
Germany 20 pfennig 1875 H Unc | 1875 | H | Germany, Darmstadt | 1340000 | Unc | Value(USD) |
Germany 20 pfennig 1875 G Unc | 1875 | G | Germany, Karlsruhe | 3940000 | Unc | Value(USD) |
Germany 20 pfennig 1875 F Unc | 1875 | F | Germany, Stuttgart | 7668000 | Unc | Value(USD) |
Germany 20 pfennig 1875 E Unc | 1875 | E | Germany, Dresden | 1486000 | Unc | Value(USD) |
Germany 20 pfennig 1875 D Unc | 1875 | D | Germany, Munich | 15032000 | Unc | Value(USD) |
Germany 20 pfennig 1875 C Unc | 1875 | C | Germany, Frankfurt am Main | 5938121 | Unc | Value(USD) |
Germany 20 pfennig 1875 B Unc | 1875 | B | Germany, Hannover | 2768250 | Unc | Value(USD) |
Germany 20 pfennig 1875 A Unc | 1875 | A | Germany, Berlin | 9034131 | Unc | Value(USD) |
Germany 20 pfennig 1876 J Unc | 1876 | J | Germany, Hamburg | 10272000 | Unc | Value(USD) |
Germany 20 pfennig 1876 H Unc | 1876 | H | Germany, Darmstadt | 1433000 | Unc | Value(USD) |
Germany 20 pfennig 1876 G Unc | 1876 | G | Germany, Karlsruhe | 7820000 | Unc | Value(USD) |
Germany 20 pfennig 1876 F Unc | 1876 | F | Germany, Stuttgart | 13635000 | Unc | Value(USD) |
Germany 20 pfennig 1876 E Unc | 1876 | E | Germany, Dresden | 11648000 | Unc | Value(USD) |
Germany 20 pfennig 1876 D Unc | 1876 | D | Germany, Munich | 14152000 | Unc | Value(USD) |
Germany 20 pfennig 1876 C Unc | 1876 | C | Germany, Frankfurt am Main | 5911379 | Unc | Value(USD) |
Germany 20 pfennig 1876 B Unc | 1876 | B | Germany, Hannover | 5088710 | Unc | Value(USD) |
Germany 20 pfennig 1876 A Unc | 1876 | A | Germany, Berlin | 6959008 | Unc | Value(USD) |
Germany 20 pfennig 1877 F Unc | 1877 | F | Germany, Stuttgart | 700000 | Unc | Value(USD) |
Recognition Records


User: c****R
IP: 189.***.215
Network: WIFI
Area: US
Device: samsung-SM-A057M
Time: 2025-03-31 09:48:48


User: N****b
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:48:07


User: S***n
IP: 74.***.197
Network: WIFI
Area: US
Device: samsung-SM-A536U1
Time: 2025-03-31 09:40:04


User: 1****P
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:39:15


User: Y****P
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:38:13