Germany 50 pfennig


Attributes of Coins
Region | DEU |
---|---|
Denomination | 50 pfennig |
Krause number | KM# 15 |
Metal | Silver 0.900 |
thickness | 1.05 mm |
diameter | 20 mm |
weight | 2.777 g |
Obverse:

Coat of arms
Crowns
Wreath
Description:Eagle (heraldry)
Reverse:

Wreath
50 PFENNIG
DEUTSCHES REICH
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 50 pfennig 1896 A Unc | 1896 | A | Germany, Berlin | 389000 | Unc | Value(USD) |
Germany 50 pfennig 1898 A Unc | 1898 | A | Germany, Berlin | 387000 | Unc | Value(USD) |
Germany 50 pfennig 1900 J Proof | 1900 | J | Germany, Hamburg | Proof | Value(USD) | |
Germany 50 pfennig 1900 J Unc | 1900 | J | Germany, Hamburg | 192000 | Unc | Value(USD) |
Germany 50 pfennig 1901 A Unc | 1901 | A | Germany, Berlin | 194000 | Unc | Value(USD) |
Germany 50 pfennig 1902 F Proof | 1902 | F | Germany, Stuttgart | Proof | Value(USD) | |
Germany 50 pfennig 1902 F Unc | 1902 | F | Germany, Stuttgart | 95000 | Unc | Value(USD) |
Germany 50 pfennig 1903 A Unc | 1903 | A | Germany, Berlin | 384000 | Unc | Value(USD) |
Germany 50 pfennig 1877 J Unc | 1877 | J | Germany, Hamburg | 1337000 | Unc | Value(USD) |
Germany 50 pfennig 1877 H Unc | 1877 | H | Germany, Darmstadt | 1510000 | Unc | Value(USD) |
Germany 50 pfennig 1877 G Unc | 1877 | G | Germany, Karlsruhe | 2061000 | Unc | Value(USD) |
Germany 50 pfennig 1877 F Unc | 1877 | F | Germany, Stuttgart | 2145000 | Unc | Value(USD) |
Germany 50 pfennig 1877 E Unc | 1877 | E | Germany, Dresden | 2296000 | Unc | Value(USD) |
Germany 50 pfennig 1877 D Unc | 1877 | D | Germany, Munich | 5315000 | Unc | Value(USD) |
Germany 50 pfennig 1877 C Unc | 1877 | C | Germany, Frankfurt am Main | 2819513 | Unc | Value(USD) |
Germany 50 pfennig 1877 B Unc | 1877 | B | Germany, Hannover | 3096918 | Unc | Value(USD) |
Germany 50 pfennig 1877 A Unc | 1877 | A | Germany, Berlin | 6745959 | Unc | Value(USD) |
Germany 50 pfennig 1878 E Unc | 1878 | E | Germany, Dresden | 364000 | Unc | Value(USD) |
Recognition Records


User: s****q
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50


User: i****9
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:42:29


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:36:52


User: 4****2
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:44:42


User: M***r
IP: 97.***.141
Network: WIFI
Area: US
Device: samsung-SM-S916U
Time: 2025-03-31 09:50:57