Germany 5 euro Polar Zone


Attributes of Coins
Region | DEU |
---|---|
Denomination | 5 euro |
Krause number | UC# 235 |
Metal | Tri-Metallic: Copper-Nickel center, Polymer inner ring, Copper-Nickel outer ring |
thickness | 2.3 mm |
diameter | 27.25 mm |
weight | 9 g |
Obverse:

Coat of arms
Creators:
Stefanie Radtke
2021
5 EURO
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Geography
Creators:
Natalie Tekampe (NT)
NT
POLARE ZONE
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 5 euro Polar Zone 2021 J Unc | 2021 | J | Germany, Hamburg | 600000 | Unc | Value(USD) |
Germany 5 euro Polar Zone 2021 J Proof | 2021 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 5 euro Polar Zone 2021 G Unc | 2021 | G | Germany, Karlsruhe | 600000 | Unc | Value(USD) |
Germany 5 euro Polar Zone 2021 G Proof | 2021 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 5 euro Polar Zone 2021 F Unc | 2021 | F | Germany, Stuttgart | 600000 | Unc | Value(USD) |
Germany 5 euro Polar Zone 2021 F Proof | 2021 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 5 euro Polar Zone 2021 D Unc | 2021 | D | Germany, Munich | 600000 | Unc | Value(USD) |
Germany 5 euro Polar Zone 2021 D Proof | 2021 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 5 euro Polar Zone 2021 A Unc | 2021 | A | Germany, Berlin | 600000 | Unc | Value(USD) |
Germany 5 euro Polar Zone 2021 A Proof | 2021 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: E****F
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:44:08


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:38:18


User: E***t
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:48:04


User: R***z
IP: 108.***.29
Network: 4G
Area: US
Device: motorola-motogplay-2024
Time: 2025-03-31 09:46:32


User: S***a
IP: 98.***.81
Network: WIFI
Area: US
Device: samsung-SM-S711U
Time: 2025-03-31 09:38:20