Germany 10 euro 2006 World Football Cup Germany


Attributes of Coins
Melt Value | $20.35 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 229 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Star
Creators:
Erich Ott
10 EURO
2004
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
Geography
Creators:
Lucia Maria Hardegen
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2004 J Unc | 2004 | J | Germany, Hamburg | 800000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 J Proof | 2004 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 G Unc | 2004 | G | Germany, Karlsruhe | 800000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 G Proof | 2004 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 F Unc | 2004 | F | Germany, Stuttgart | 800000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 F Proof | 2004 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 D Unc | 2004 | D | Germany, Munich | 800000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 D Proof | 2004 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 A Unc | 2004 | A | Germany, Berlin | 800000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2004 A Proof | 2004 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:47:16


User: 7****b
IP: 72.***.80
Network: 4G
Area: US
Device: samsung-SM-G990U2
Time: 2025-03-31 09:48:38


User: J****x
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:41:14


User: F****P
IP: 24.***.243
Network: WIFI
Area: US
Device: motorola-motogstylus5G-2023
Time: 2025-03-31 09:45:16


User: b***m
IP: 24.***.152
Network: WIFI
Area: US
Device: samsung-SM-S901U
Time: 2025-03-31 09:53:00