Germany 10 euro 2006 World Football Cup Germany


Attributes of Coins
Melt Value | $20.47 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 223 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2003
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
Geography
Creators:
Erich Ott, Lucia Maria Hardegen
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2003 J Unc | 2003 | J | Germany, Hamburg | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 J Proof | 2003 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Unc | 2003 | G | Germany, Karlsruhe | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Proof | 2003 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Unc | 2003 | F | Germany, Stuttgart | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Proof | 2003 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Unc | 2003 | D | Germany, Munich | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Proof | 2003 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Unc | 2003 | A | Germany, Berlin | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Proof | 2003 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: o****p
IP: 189.***.215
Network: WIFI
Area: US
Device: samsung-SM-A057M
Time: 2025-03-31 09:48:48


User: r****c
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:40:44


User: G***e
IP: 69.***.135
Network: WiFi
Area: US
Device: iPhone 13
Time: 2025-03-31 09:38:18


User: f****T
IP: 172.***.217
Network: 4G
Area: US
Device: motorola-motog5G-2024
Time: 2025-03-31 09:39:19


User: W****1
IP: 50.***.40
Network: WIFI
Area: US
Device: samsung-SM-S908U
Time: 2025-03-31 09:43:50