Germany 10 euro 2006 World Football Cup Germany


Attributes of Coins
Melt Price | $19.39 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 223 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2003
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
Geography
Creators:
Erich Ott, Lucia Maria Hardegen
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2003 J Unc | 2003 | J | Germany, Hamburg | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 J Proof | 2003 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Unc | 2003 | G | Germany, Karlsruhe | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Proof | 2003 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Unc | 2003 | F | Germany, Stuttgart | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Proof | 2003 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Unc | 2003 | D | Germany, Munich | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Proof | 2003 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Unc | 2003 | A | Germany, Berlin | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Proof | 2003 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: W****x
IP: 38.***.77
Network: WIFI
Area: US
Device: samsung-SM-A256E
Time: 2025-03-31 09:49:23


User: J***e
IP: 38.***.174
Network: WIFI
Area: US
Device: Redmi-M2101K7BG
Time: 2025-03-31 09:46:49


User: 0****E
IP: 200.***.217
Network: WIFI
Area: BR
Device: Redmi-23053RN02A
Time: 2025-03-31 09:43:17


User: v****T
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:37:55


User: G***s
IP: 45.***.155
Network: WIFI
Area: US
Device: samsung-SM-A325M
Time: 2025-03-31 09:51:05