Germany 10 euro 2006 World Football Cup Germany


Attributes of Coins
Melt Value | $20.43 16.65g Silver |
---|---|
Region | DEU |
Denomination | 10 euro |
Krause number | KM# 223 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2003
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
Geography
Creators:
Erich Ott, Lucia Maria Hardegen
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2003 J Unc | 2003 | J | Germany, Hamburg | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 J Proof | 2003 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Unc | 2003 | G | Germany, Karlsruhe | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Proof | 2003 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Unc | 2003 | F | Germany, Stuttgart | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Proof | 2003 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Unc | 2003 | D | Germany, Munich | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Proof | 2003 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Unc | 2003 | A | Germany, Berlin | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Proof | 2003 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: v****X
IP: 152.***.185
Network: 4G
Area: US
Device: samsung-SM-G715U1
Time: 2025-03-31 09:38:13


User: 8****L
IP: 38.***.77
Network: WIFI
Area: US
Device: samsung-SM-A256E
Time: 2025-03-31 09:49:23


User: E***z
IP: 189.***.191
Network: WIFI
Area: US
Device: motorola-motog(60)
Time: 2025-03-31 09:39:53


User: g****L
IP: 179.***.14
Network: WIFI
Area: BR
Device: Redmi-23021RAAEG
Time: 2025-03-31 09:41:13


User: C****U
IP: 174.***.16
Network: 4G
Area: US
Device: samsung-SM-G973U
Time: 2025-03-31 09:49:47