Germany 10 euro 2006 World Football Cup Germany


Attributes of Coins
Region | DEU |
---|---|
Denomination | 10 euro |
Krause number | KM# 223 |
Metal | Silver 0.925 |
thickness | 2.62 mm |
diameter | 32.5 mm |
weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2003
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
Geography
Creators:
Erich Ott, Lucia Maria Hardegen
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
---|---|---|---|---|---|---|
Germany 10 euro World Football Cup Germany 2003 J Unc | 2003 | J | Germany, Hamburg | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 J Proof | 2003 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Unc | 2003 | G | Germany, Karlsruhe | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 G Proof | 2003 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Unc | 2003 | F | Germany, Stuttgart | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 F Proof | 2003 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Unc | 2003 | D | Germany, Munich | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 D Proof | 2003 | D | Germany, Munich | 80000 | Proof | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Unc | 2003 | A | Germany, Berlin | 710000 | Unc | Value(USD) |
Germany 10 euro World Football Cup Germany 2003 A Proof | 2003 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User: 8****7
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:43:39


User: H****u
IP: 201.***.101
Network: WIFI
Area: BR
Device: samsung-SM-G990E
Time: 2025-03-31 09:41:14


User: n****p
IP: 68.***.92
Network: WIFI
Area: CA
Device: samsung-SM-G990W2
Time: 2025-03-31 09:43:08


User: C***l
IP: 71.***.35
Network: WIFI
Area: US
Device: samsung-SM-S928U1
Time: 2025-03-31 09:41:50


User: D****K
IP: 187.***.9
Network: WIFI
Area: AR
Device: TCL-T507A
Time: 2025-03-31 09:42:26