Germany 10 euro FIFA World Cup 2006


Attributes of Coins
| Melt Value | $27.78 16.65g Silver |
|---|---|
| Region | DEU |
| Denomination | 10 euro |
| Krause number | KM# 243 |
| Metal | Silver 0.925 |
| thickness | 2.62 mm |
| diameter | 32.5 mm |
| weight | 18 g |
Obverse:

Coat of arms
Creators:
Erich Ott, Lucia Maria Hardegen
10 EURO
2005
BUNDESREPUBLIK DEUTSCHLAND
Reverse:

Event
Football
People
Creators:
Lucia Maria Hardegen, Erich Ott
2006
FIFA FUSSBALL
WELTMEISTERSCHAFT DEUTSCHLAND
List of Coin Varieties
| Name | Year | Mark | Mint | Mintage | Craftsmanship | Value(USD) |
|---|---|---|---|---|---|---|
| Germany 10 euro FIFA World Cup 2005 J Unc | 2005 | J | Germany, Hamburg | 800000 | Unc | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 J Proof | 2005 | J | Germany, Hamburg | 80000 | Proof | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 G Unc | 2005 | G | Germany, Karlsruhe | 800000 | Unc | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 G Proof | 2005 | G | Germany, Karlsruhe | 80000 | Proof | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 F Unc | 2005 | F | Germany, Stuttgart | 800000 | Unc | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 F Proof | 2005 | F | Germany, Stuttgart | 80000 | Proof | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 D Unc | 2005 | D | Germany, Munich | 800000 | Unc | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 D Proof | 2005 | D | Germany, Munich | 80000 | Proof | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 A Unc | 2005 | A | Germany, Berlin | 800000 | Unc | Value(USD) |
| Germany 10 euro FIFA World Cup 2005 A Proof | 2005 | A | Germany, Berlin | 80000 | Proof | Value(USD) |
Recognition Records


User from AR
Time: 2025-03-31 09:44:08


User from US
Time: 2025-03-31 09:39:15


User from CA
Time: 2025-03-31 09:45:02


User from CA
Time: 2025-03-31 09:43:08


User from US
Time: 2025-03-31 09:41:04













